Προϊόν | Χρμ | Δοχείο | S1 | S2 | S3 | Ποιότητα | Τιμή | Αγοράστηκε |
---|
Rhipsalis Rhipsalis Other | | 800 | 14 | 50 | 0 | | ???0,00 | 0 |
Gymnocalycium Mihanov. Japan Mixed Geënt | Mixed | 445 | 505 | 15 | 20 | | ???0,00 | 0 |
Cactus Mixed in cover | | 349 | 17 | 40 | 50 | | ???0,00 | 0 |
Cactus Mixed Mixtray | | 445 | 505 | 8 | 15 | | ???0,00 | 0 |
Euphorbia Ingens . | | 819 | 21 | 60 | 8 | | ???0,00 | 0 |
Haworthia Fasciata Alba . | | 212 | 508 | 14 | 998 | | ???0,00 | 0 |
Sempervivum Mixed Semponium Sienna | | 234 | 15 | 15 | 0 | | ???0,00 | 0 |
Xsemponium Destiny Semponium Indoor / Outdoor | | 202 | 17 | 20 | 1 | | ???0,00 | 0 |
Anthurium Andr. Samora Premium Line | White | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Anthurium Andr. Melito Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Schlumbergera Mixed 3 Danica - Mixed | | 208 | 12 | 20 | 22 | | ???0,00 | 0 |
Kalanchoe Queen Katie with cover | | 395 | 510 | 25 | 1 | | ???0,00 | 0 |
Anthurium Andr. Esudo Hand Picked | | 206 | 12 | 36 | 2 | | ???0,00 | 0 |
Kalanchoe Nf Hildebrandtii | | 236 | 13 | 30 | 1 | | ???0,00 | 0 |
Chrysanthemum ..mix 5 in With Love cover | Mixed | 480 | 12 | 25 | 3 | | ???0,00 | 0 |
Strelitzia Reg. 2 Knop | Orange | 800 | 19 | 80 | 2 | | ???0,00 | 0 |
Chrysanthemum ..GR Quattro Diameter 65-70 | | 800 | 26 | 65 | 65 | | ???0,00 | 0 |
Medinilla Magn. Flamenco 2 Etage 4 Knop in Exclusi | | 404 | 17 | 55 | 23 | | ???0,00 | 0 |
Anthurium Andr. Alpine 6+ Flowers | | 395 | 17 | 60 | 2 | | ???0,00 | 0 |
Helleborus Niger Eileen 2/3 Knop Zwaar Xxl with Eti | | 212 | 9 | 20 | 23 | | ???0,00 | 0 |
Anthurium Mixed 4 Premium Line | Mixed | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Schlumbergera Thor 20 Knop White | | 212 | 9 | 23 | 12 | | ???0,00 | 0 |
Anthurium Mixed Basic Line | Mixed | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
Compo Sierfruit L% 25po-28 Houten Ton Low S | | 338 | 24 | 999 | 20 | | ???0,00 | 0 |
Compo Sierfruit L% 25po-27 Houten Ton high S | | 285 | 18 | 999 | 30 | | ???0,00 | 0 |
Compo Gardenplants L% Autumn Compo Indoor Wooden Pot | | 338 | 22 | 2 | 35 | | ???0,00 | 0 |
Compo Gardenplants L% Autumn Compo Outdoor Zinc Bowl | | 335 | 20 | 3 | 30 | | ???0,00 | 0 |
Compo Gardenplants L% Na-4006 | | 338 | 55 | 4 | 25 | | ???0,00 | 0 |
Compo Gardenplants L% Na-4001 | | 338 | 30 | 5 | 25 | | ???0,00 | 0 |
Compo Gardenplants L% Na-6001 | | 250 | 18 | 3 | 12 | | ???0,00 | 0 |
Compo Gardenplants L% Na-5001 | | 338 | 39 | 4 | 12 | | ???0,00 | 0 |
Compo Gardenplants L% Na-4003 | | 338 | 30 | 4 | 12 | | ???0,00 | 0 |
Compo Gardenplants L% Na-3009 | | 338 | 30 | 5 | 12 | | ???0,00 | 0 |
Compo Gardenplants L% Na-3002 | | 285 | 32 | 5 | 12 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4170 Arrangement Autumn O | | 338 | 17 | 2 | 22 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4121 Arrangement Autumn O | | 338 | 15 | 2 | 22 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4125 Arrangement Autumn O | | 285 | 22 | 3 | 22 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4270 Arrangement Autumn O | | 338 | 28 | 2 | 22 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4262 Arrangement Autumn O | | 335 | 19 | 3 | 22 | | ???0,00 | 0 |
Compo Sierfruit L% Ptsf8239 Arrangement Kalebas He | | 338 | 33 | 1 | 22 | | ???0,00 | 0 |
Compo Sierfruit L% Ptsf8244 Arrangement Kalebas He | | 402 | 26 | 1 | 22 | | ???0,00 | 0 |
Compo Sierfruit L% Ptsf8235 Arrangement Kalebas He | | 285 | 20 | 1 | 22 | | ???0,00 | 0 |
Compo Sierfruit L% Ptsf8225 Arrangement Kalebas He | | 335 | 19 | 1 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5481 Arrangement Autumn Indoo | | 250 | 14 | 2 | 22 | | ???0,00 | 0 |
Compo Plants L% Pthi5498 Arrangement Autumn Indoo | | 338 | 22 | 2 | 26 | | ???0,00 | 0 |
Compo Plants L% Pthi5505 Arrangement Autumn Indoo | | 338 | 28 | 2 | 26 | | ???0,00 | 0 |
Compo Plants L% Pthi5458 Arrangement Autumn Indoo | | 338 | 24 | 1 | 34 | | ???0,00 | 0 |
Compo Plants L% Pthi5456 Arrangement Autumn Indoo | | 338 | 22 | 1 | 34 | | ???0,00 | 0 |
Compo Plants H% Pthi5461 Arrangement Autumn Indoo | | 285 | 22 | 3 | 25 | | ???0,00 | 0 |
Compo Plants L% Pthi5421 Arrangement Autumn Indoo | | 285 | 18 | 3 | 31 | | ???0,00 | 0 |
Compo Plants L% Pthi5418 Arrangement Autumn Indoo | | 338 | 15 | 2 | 27 | | ???0,00 | 0 |
Compo Gardenplants H% Ptho4200 Arrangement Autumn O | | 338 | 29 | 3 | 35 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4156 Arrangement Autumn O | | 250 | 12 | 1 | 39 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4123 Arrangement Autumn O | | 285 | 18 | 2 | 33 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4160 Arrangement Autumn O | | 335 | 23 | 1 | 35 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4163 Arrangement Autumn O | | 335 | 26 | 2 | 35 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4199 Arrangement Autumn O | | 335 | 23 | 2 | 35 | | ???0,00 | 0 |
Compo Gardenplants L% Ptho4264 Arrangement Autumn O | | 402 | 23 | 3 | 36 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Pilea Legs 7453 | | 206 | 510 | 1 | 30 | | ???0,00 | 0 |
Compo Kamerplant Green L% Compo Succulenten Mixed Monstrosit | | 208 | 6 | 1 | 18 | | ???0,00 | 0 |
Vriesea Astrid Red Multiflower | | 295 | 12 | 35 | 33 | | ???0,00 | 0 |
Guzmania Mixed 3 Mixtray | | 206 | 12 | 40 | 33 | | ???0,00 | 0 |
Bromelia Mixed 6 Mixtray | | 490 | 12 | 40 | 33 | | ???0,00 | 0 |
Guzmania Freya Purple | | 350 | 13 | 60 | 33 | | ???0,00 | 0 |
Aechmea Blue Rain Blue | | 351 | 15 | 65 | 33 | | ???0,00 | 0 |
Vriesea Mixed 6 Potcover Heart | | 297 | 12 | 38 | 22 | | ???0,00 | 0 |
Guzmania Deseo Pink Mimesis Line | Pink | 812 | 12 | 42 | 33 | | ???0,00 | 0 |
Euphorbia Ingens . | | 819 | 21 | 60 | 8 | | ???0,00 | 0 |
Cactus Mixed | | 204 | 15 | 16 | 34 | | ???0,00 | 0 |
Cactus Mixed | | 306 | 17 | 30 | 30 | | ???0,00 | 0 |
Gymnocalycium Mihanov. Gymnocalycium Glow Mixed 6 Cm | | 446 | 6 | 10 | 0 | | ???0,00 | 0 |
Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 18 | 0 | | ???0,00 | 0 |
Crassula Ovata #9 | | 800 | 32 | 100 | 998 | | ???0,00 | 0 |
Crassula Ovata #8 | | 800 | 32 | 95 | 998 | | ???0,00 | 0 |
Crassula Ovata #10 | | 800 | 32 | 100 | 998 | | ???0,00 | 0 |
Crassula Ovata Sunset #5 | | 800 | 32 | 100 | 998 | | ???0,00 | 0 |
Crassula Ovata Sunset #4 | | 800 | 32 | 95 | 998 | | ???0,00 | 0 |
Crassula Ovata Sunset #1 | | 800 | 32 | 110 | 998 | | ???0,00 | 0 |
Crassula #11 | | 800 | 32 | 90 | 51 | | ???0,00 | 0 |
Crassula Ovata Hobbit #12 | | 800 | 32 | 90 | 998 | | ???0,00 | 0 |
Sansevieria Trifa. | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
Sansevieria Trifa. | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
Aloe Vera Aloe Vera Cutting, sprig, spray 2 P.p. 12cm | | 236 | 12 | 30 | 0 | | ???0,00 | 0 |
Sansevieria Trifa. Whitney | | 236 | 12 | 27 | 1 | | ???0,00 | 0 |
Euphorbia Lactea Pink | | 236 | 12 | 30 | 0 | | ???0,00 | 0 |
Euphorbia Tirucalli Bio Euphorbia Tirucalli Strami | | 202 | 17 | 40 | 10 | | ???0,00 | 0 |
Euphorbia Tirucalli Bio Euphorbia Tirucalli Strami | | 236 | 13 | 35 | 10 | | ???0,00 | 0 |
Euphorbia Bio Euphorbia Phosphorea 310-ph15 | | 496 | 15 | 45 | 9 | | ???0,00 | 0 |
Euphorbia Trigona Rubra | | 306 | 17 | 65 | 998 | | ???0,00 | 0 |
Euphorbia Trigona Rubra . | | 306 | 17 | 70 | 0 | | ???0,00 | 0 |
Aloe Mistral Aloe Medivera® Mistral | | 206 | 12 | 24 | 1 | | ???0,00 | 0 |
Aloe Tropical Aloe Medivera® Tropical | | 204 | 14 | 30 | 1 | | ???0,00 | 0 |
Crassula Boomerang | | 212 | 508 | 14 | 1 | | ???0,00 | 0 |
Echeveria Echeveria Silver Queen | | 445 | 6 | 10 | 0 | | ???0,00 | 0 |
Crassula Crassula Harmony in Green | | 445 | 505 | 10 | 0 | | ???0,00 | 0 |
Aloe Vera | | 350 | 19 | 55 | 998 | | ???0,00 | 0 |
Crassula Hulk . | | 206 | 12 | 15 | 22 | | ???0,00 | 0 |
Succulents Portulacaria Afra Variegata | | 403 | 17 | 40 | 0 | | ???0,00 | 0 |
Aloe Brevifolia | | 212 | 9 | 10 | 998 | | ???0,00 | 0 |
Cactus Hildewintera Aureispina Hels Neue | | 202 | 14 | 35 | 40 | | ???0,00 | 0 |
Rhipsalis Crispata Amstel | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
Echeveria Crispy Beauty | | 204 | 13 | 15 | 0 | | ???0,00 | 0 |
Crassula Minova Magic . | | 202 | 17 | 30 | 0 | | ???0,00 | 0 |
Echeveria Orion . | | 204 | 13 | 15 | 0 | | ???0,00 | 0 |
Crassula Ovata Gollum . | | 202 | 17 | 25 | 0 | | ???0,00 | 0 |
Haworthia Fasciata Big Band | | 445 | 505 | 8 | 998 | | ???0,00 | 0 |
Crassula Ovata Sunset Extra Large | | 206 | 12 | 26 | 998 | | ???0,00 | 0 |
Aloe Zebrina Dannyz with Etiket | | 208 | 510 | 18 | 3 | | ???0,00 | 0 |
Haworthia Fasciata Big Band with Etiket | | 212 | 508 | 14 | 1 | | ???0,00 | 0 |
Echeveria Pulvinata Devotion | | 212 | 508 | 14 | 998 | | ???0,00 | 0 |
Cactus Mixed | | 306 | 17 | 30 | 30 | | ???0,00 | 0 |
Cactus Mixed | | 236 | 14 | 20 | 25 | | ???0,00 | 0 |
Cactus Mixed | | 306 | 17 | 25 | 30 | | ???0,00 | 0 |
Ficus Elastica Robusta 2pp | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
Ficus Elastica Abidjan | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Corokia Cotoneaster Zwaar Xxl with Etiket | | 403 | 19 | 75 | 998 | | ???0,00 | 0 |
Nepenthes Alata in Hangpot | | 204 | 15 | 40 | 8 | | ???0,00 | 0 |
Dieffenbachia Seg. Caiman Caiman | | 800 | 21 | 90 | 1 | | ???0,00 | 0 |
Codiaeum Var. Colour Mrs Iceton Codiaeum Var. Mrs. Ice | | 800 | 24 | 110 | 1 | | ???0,00 | 0 |
Schefflera Actin. Amate 2pp | | 800 | 27 | 120 | 1 | | ???0,00 | 0 |
Monstera Delic. Variegata Medium Variegated | | 403 | 17 | 55 | 1 | | ???0,00 | 0 |
Tetrastigma Voinierianum Pyramide | | 800 | 24 | 120 | 0 | | ???0,00 | 0 |
Philodendron Splendid | | 403 | 17 | 40 | 1 | | ???0,00 | 0 |
Epipremnum Amplissimum Silver | | 206 | 12 | 25 | 999 | | ???0,00 | 0 |
Strelitzia Nicolai 3pp | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
Monstera Delic. "Air So Pure" | | 408 | 14 | 45 | 2 | | ???0,00 | 0 |
Begonia Bd begonia Maculata with Etiket | | 395 | 12 | 35 | 0 | | ???0,00 | 0 |
Callisia Repens Mini | | 446 | 6 | 10 | 0 | | ???0,00 | 0 |
Epiphyllum Anguliger Fishbone | | 209 | 9 | 18 | 30 | | ???0,00 | 0 |
Alocasia Antoro Velvet Easycare | | 209 | 11 | 28 | 59 | | ???0,00 | 0 |
Corokia Cotoneaster on Stem | | 403 | 18 | 60 | 0 | | ???0,00 | 0 |
Begonia Bd begonia Pink Spot | | 446 | 6 | 13 | 1 | | ???0,00 | 0 |
Pilea Peperomoides Pilea Mini X14 Tdl | | 395 | 6 | 13 | 1 | | ???0,00 | 0 |
Syngonium Mickey M | | 295 | 12 | 20 | 1 | | ???0,00 | 0 |
Philodendron Summer Glory | | 234 | 14 | 30 | 1 | | ???0,00 | 0 |
Capsicum Annuum Salsa Red Red | Red | 395 | 510 | 20 | 3 | | ???0,00 | 0 |
Sansevieria Cyl. | | 206 | 12 | 37 | 1 | | ???0,00 | 0 |
Kalanchoe Nf Orygalis | | 403 | 17 | 45 | 999 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 12+ feathers | | 800 | 27 | 110 | 1 | | ???0,00 | 0 |
Monstera Deliciosa Tauerii | | 236 | 12 | 30 | 1 | | ???0,00 | 0 |
Cyperus Alternifolius Zumula | | 236 | 12 | 23 | 1 | | ???0,00 | 0 |
Pachira Aquatica . | | 236 | 12 | 40 | 4 | | ???0,00 | 0 |
Epipremnum Epipremnum Jade 12cm | | 236 | 12 | 15 | 5 | | ???0,00 | 0 |
Ficus Lyrata Bambino . | | 236 | 12 | 50 | 1 | | ???0,00 | 0 |
Asplenium Antiquum | | 236 | 12 | 19 | 998 | | ???0,00 | 0 |
Calathea N&s Glaza | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
Ficus Microcarpa Moclame on rack | | 800 | 24 | 100 | 6 | | ???0,00 | 0 |
Dracaena Marg. Single stemmed 3+ Head | | 306 | 17 | 75 | 1 | | ???0,00 | 0 |
Dracaena Marg. Magenta Single stemmed 3+ Head | | 306 | 17 | 70 | 1 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca . | | 306 | 17 | 60 | 30 | | ???0,00 | 0 |
Chamaedorea Elegans 30-34cm | | 212 | 9 | 30 | 14 | | ???0,00 | 0 |
Chamaedorea Elegans . | | 306 | 17 | 75 | 30 | | ???0,00 | 0 |
Begonia Bd Purple Blush Purple Blush | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
Begonia Bd Beleaf Mixed Mixed | | 816 | 17 | 35 | 2 | | ???0,00 | 0 |
Begonia Bd Kohala Red Kohala Red | | 817 | 13 | 25 | 1 | | ???0,00 | 0 |
Peperomia Albov. Rana Verde Must Have | | 816 | 17 | 32 | 2 | | ???0,00 | 0 |
Begonia Bd Beleaf Mixed Mixed | | 816 | 17 | 35 | 2 | | ???0,00 | 0 |
Peperomia Argyreia Must Have | | 816 | 17 | 32 | 2 | | ???0,00 | 0 |
Dypsis Lutescens Chrysalidoca | | 422 | 510 | 36 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia 8+ feathers | | 495 | 14 | 55 | 1 | | ???0,00 | 0 |
Clusia Rosea Princess Clusia Princess | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
Strelitzia Nicolai Strelitzia 17cm | | 306 | 17 | 60 | 3 | | ???0,00 | 0 |
Soleirolia Soleirolii Green with pumpkin | | 956 | 11 | 19 | 998 | | ???0,00 | 0 |
Ficus Benja. Kinky | | 408 | 12 | 27 | 3 | | ???0,00 | 0 |
Musa Tropicana | | 401 | 12 | 35 | 1 | | ???0,00 | 0 |
Aglaonema Stripes | | 306 | 17 | 75 | 3 | | ???0,00 | 0 |
Palms | | 256 | 20 | 90 | 998 | | ???0,00 | 0 |
Asparagus Dens. Sprengeri | | 495 | 12 | 35 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Beaucarnea 27 Cm | | 800 | 27 | 120 | 3 | | ???0,00 | 0 |
Polyscias Roble Branched | | 306 | 17 | 55 | 1 | | ???0,00 | 0 |
Begonia Bd Ferox | | 308 | 12 | 25 | 0 | | ???0,00 | 0 |
Begonia Bd Magiccolours Jive | | 212 | 508 | 15 | 0 | | ???0,00 | 0 |
Begonia Bd Magiccolours Fedor | | 308 | 12 | 25 | 0 | | ???0,00 | 0 |
Begonia Bd Rex Mixed | | 212 | 508 | 15 | 0 | | ???0,00 | 0 |
Aglaonema White Lance | | 386 | 14 | 40 | 0 | | ???0,00 | 0 |
Begonia Bd Rex Mixed | | 308 | 12 | 25 | 0 | | ???0,00 | 0 |
Aglaonema Silverado | | 306 | 17 | 45 | 0 | | ???0,00 | 0 |
Hypoestes Phyllo. Mixed Dolcamore Goodness Trio with | | 822 | 12 | 14 | 3 | | ???0,00 | 0 |
Peperomia Lucinda | | 306 | 12 | 10 | 3 | | ???0,00 | 0 |
Pilea Peperomoides Nederlands Etiket | | 306 | 15 | 30 | 0 | | ???0,00 | 0 |
Dracaena Frag. Golden Queen Single stemmed 2+ Head | | 208 | 11 | 40 | 1 | | ???0,00 | 0 |
Dracaena Fr De Lemonlime 60-30-15 2+ Head | | 800 | 21 | 105 | 3 | | ???0,00 | 0 |
Stromanthe Sanguin. Triostar | | 251 | 19 | 45 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Zamioculcas 24 Cm | | 800 | 24 | 110 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Lima N&s Lima, 5+ feathers | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
Zamioculcas Zamiifolia Decorum - 6 feathers | | 800 | 21 | 90 | 1 | | ???0,00 | 0 |
Cordyline Fruti. Conga | | 490 | 12 | 55 | 1 | | ???0,00 | 0 |
Sansevieria Trifa. Futura Superba . | | 495 | 12 | 40 | 1 | | ???0,00 | 0 |
Dracaena Marg. Sunray Single stemmed 3+ Head | | 395 | 17 | 70 | 1 | | ???0,00 | 0 |
Dracaena Marg. Sunray 30-15 | | 395 | 17 | 70 | 2 | | ???0,00 | 0 |
Sansevieria Trifa. Laurentii . | | 495 | 14 | 55 | 1 | | ???0,00 | 0 |
Sansevieria Mixed 4 Varieties | | 236 | 12 | 35 | 3 | | ???0,00 | 0 |
Pachira Aquatica Gevlochten Stem | | 955 | 19 | 80 | 5 | | ???0,00 | 0 |
Ficus Microcarpa Ginseng Wortel Branched | | 306 | 17 | 40 | 1 | | ???0,00 | 0 |
Philodendron Florida Philoflo12 | | 236 | 12 | 35 | 1 | | ???0,00 | 0 |
Ficus Microcarpa Ginseng S Type | | 800 | 27 | 70 | 1 | | ???0,00 | 0 |
Philodendron Scand. Brasil Decorum - Hangpot | | 800 | 17 | 35 | 8 | | ???0,00 | 0 |
Cupressus Macro. Goldcrest Wilma Pyramide | | 407 | 14 | 70 | 2 | | ???0,00 | 0 |
Kalanchoe Nf Beharensis | | 209 | 11 | 20 | 999 | | ???0,00 | 0 |
Epiphyllum Anguliger Hangpot | | 968 | 14 | 35 | 14 | | ???0,00 | 0 |
Haworthia Limifolia | | 206 | 12 | 22 | 998 | | ???0,00 | 0 |
Peperomia Caperata Lima . | | 236 | 12 | 20 | 1 | | ???0,00 | 0 |
Peperomia Caperata Cayenne | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
Asplenium Antiquum Osaka | | 306 | 17 | 45 | 998 | | ???0,00 | 0 |
Microsorum Diversifolium | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Microsorum Diversifolium | | 480 | 12 | 25 | 998 | | ???0,00 | 0 |
Philodendron Bipinn. Little Hope . | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
Philodendron Bipinn. Little Hope . | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
Schefflera Actin. . | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
Dracaena Frag. Cintho Single stemmed 2+ Head | | 495 | 13 | 45 | 1 | | ???0,00 | 0 |
Pachypodium Lamerei Pachypodium Lamerei | | 204 | 14 | 50 | 0 | | ???0,00 | 0 |
Pachira Aquatica Trunk 3pp | | 206 | 12 | 35 | 0 | | ???0,00 | 0 |
Ficus Microcarpa Ginseng Ficus Micr. S-type | | 800 | 35 | 110 | 1 | | ???0,00 | 0 |
Caryota Mitis | | 800 | 21 | 120 | 1 | | ???0,00 | 0 |
Beaucarnea Recurvata Rechte Stem 4+ Head | | 800 | 21 | 65 | 1 | | ???0,00 | 0 |
Philodendron Melanochrysum 3pp | | 403 | 17 | 40 | 3 | | ???0,00 | 0 |
Monstera Delic. Little Sister Futura | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
Philodendron Emerald Queen Moss covered stick | | 800 | 21 | 100 | 999 | | ???0,00 | 0 |
Monstera Delic. Variegata Medium Variegated | | 403 | 17 | 55 | 1 | | ???0,00 | 0 |
Monstera Delic. Variegata | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
Philodendron Bipinn. Silver Violin Moss covered stick | | 800 | 21 | 100 | 999 | | ???0,00 | 0 |
Philodendron Pedatum Moss covered stick | | 800 | 24 | 120 | 6 | | ???0,00 | 0 |
Philodendron Scand. Draadzuil | | 800 | 24 | 120 | 999 | | ???0,00 | 0 |
Philodendron Red Emerald Moss covered stick | | 800 | 21 | 100 | 999 | | ???0,00 | 0 |
Monstera Delic. | | 800 | 30 | 70 | 999 | | ???0,00 | 0 |
Euonymus Japon. Mixed Euonymus Japonicus Mixed | | 310 | 13 | 35 | 5 | | ???0,00 | 0 |
Euonymus Japon. Aureus Euonymus Japonicus Aureus | | 315 | 11 | 25 | 6 | | ???0,00 | 0 |
Epipremnum Shangri La | | 208 | 12 | 25 | 999 | | ???0,00 | 0 |
Philodendron Florida Green | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
Sansevieria Cyl. Straight | | 407 | 14 | 50 | 998 | | ???0,00 | 0 |
Sansevieria Cyl. Braided | | 407 | 14 | 50 | 998 | | ???0,00 | 0 |
Peperomia Peperomia Quito Lime | | 395 | 12 | 25 | 1 | | ???0,00 | 0 |
Chamaedorea Ld Mini | | 446 | 6 | 18 | 1 | | ???0,00 | 0 |
Muehlenbeckia Com. Maori Maori Complexa | | 208 | 11 | 20 | 1 | | ???0,00 | 0 |
Selaginella Apoda Selaginella Apoda | | 446 | 6 | 10 | 0 | | ???0,00 | 0 |
Selaginella Apoda Green | | 408 | 10 | 13 | 0 | | ???0,00 | 0 |
Aglaonema Aglaonema Pinky Promise | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
Philodendron Philodendron Luxurians 14cm | | 234 | 14 | 25 | 1 | | ???0,00 | 0 |
Syngonium Holly M | | 295 | 12 | 30 | 1 | | ???0,00 | 0 |
Phalaenopsis Anthurium Toulon 2 Spike | | 811 | 12 | 70 | 1 | | ???0,00 | 0 |
Phalaenopsis Tying S Black Bear 2 Spike | | 811 | 12 | 50 | 11 | | ???0,00 | 0 |
Phalaenopsis Wildcat 2 Spike | | 811 | 12 | 60 | 22 | | ???0,00 | 0 |
Phalaenopsis Multi. Lilac (MU) Optimost Roma 2 Spiraea | | 829 | 500 | 12 | 45 | | ???0,00 | 0 |
Phalaenopsis Multi. Mixed 3 (GF) Bellissimo Femmina | | 829 | 982 | 15 | 50 | | ???0,00 | 0 |
Phalaenopsis White (GF) Impresso Mathilde 4spike | | 829 | 15 | 60 | 23 | | ???0,00 | 0 |
Burrageara Nelly Isler Rose 2 stem | | 812 | 12 | 55 | 51 | | ???0,00 | 0 |
Phalaenopsis White 4 stem | | 814 | 12 | 55 | 12 | | ???0,00 | 0 |
Phalaenopsis Multi. White Botanic 4 Spike | | 810 | 9 | 40 | 1 | | ???0,00 | 0 |
Phalaenopsis Multi. Kolibri Mixtray 3 Spike | | 212 | 9 | 40 | 1 | | ???0,00 | 0 |
Phalaenopsis Multi. Anthurium Hamburg 3 Spike | | 810 | 9 | 40 | 1 | | ???0,00 | 0 |
Phalaenopsis Multi. Anthurium Bolzano 3 Spike | | 810 | 9 | 40 | 1 | | ???0,00 | 0 |
Phalaenopsis Mini Mixed Tiny Dolls 2 Spike Aqu@ | | 810 | 6 | 17 | 13 | | ???0,00 | 0 |
Phalaenopsis Spider 2 Spike 16+ | | 817 | 12 | 55 | 12 | | ???0,00 | 0 |
Phalaenopsis White Polar Bear 2 Spike 16+ | | 817 | 12 | 55 | 12 | | ???0,00 | 0 |
Phalaenopsis Harmony 4-5 stem | | 817 | 12 | 60 | 12 | | ???0,00 | 0 |
Phalaenopsis Multi. Cream Punch Compacto Cream 5-t | | 385 | 12 | 35 | 23 | | ???0,00 | 0 |
Phalaenopsis Anthurium Ghent 3 Spike Flower Symphony | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
Phalaenopsis White 2 Spike | Flower Symphony | 110 | | 810 | 12 | 50 | 12 | | ???0,00 | 0 |
Phalaenopsis White 4 Spike | Flower Symphony | 110 | | 810 | 12 | 50 | 12 | | ???0,00 | 0 |
Phalaenopsis Lilac Lindau 2 Spike Flower Symphony | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
Phalaenopsis Manta Penida 2 Spike Flower Symphony | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
Phalaenopsis Sunca Pula Sunca Pula 2 Spike Flower | | 810 | 12 | 45 | 12 | | ???0,00 | 0 |
Phalaenopsis White Angel White 2 Spike in Lisa Whi | | 999 | 12 | 40 | 23 | | ???0,00 | 0 |
Phalaenopsis Multi. Anthurium Lausanne Lausanne 3-4 stem | | 297 | 12 | 35 | 22 | | ???0,00 | 0 |
Leucophyta Brownii Twin Mueca/calocephalus | Grey | 403 | 19 | 35 | 52 | | ???0,00 | 0 |
Thymus Vulgaris Herbachef Bio herbs Thymus Faust | Purple | 408 | 14 | 18 | 25 | | ???0,00 | 0 |
Cordyline Indivisa Peko | | 800 | 21 | 90 | 1 | | ???0,00 | 0 |
Picea Glauca December Picea Conica | | 811 | 15 | 53 | 19 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoods Emp Chamaecyparis Law | | 310 | 13 | 40 | 1 | | ???0,00 | 0 |
Conifers Mixed Conifers Other Mixed | | 310 | 13 | 35 | 4 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoods Emp Chamaecyparis Law | | 310 | 13 | 40 | 1 | | ???0,00 | 0 |
Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 310 | 13 | 40 | 4 | | ???0,00 | 0 |
Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 310 | 13 | 40 | 4 | | ???0,00 | 0 |
Trifolium Repens Estelle Trifolium Estelle 2-kleur | | 410 | 11 | 22 | 0 | | ???0,00 | 0 |
Hebe Mixtray | | 418 | 9 | 10 | 999 | | ???0,00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Laws E | | 478 | 13 | 45 | 19 | | ???0,00 | 0 |
Chamaecyparis Laws. Snow White Snow White | | 478 | 13 | 40 | 19 | | ???0,00 | 0 |
