| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Compo Succulenten Various | | 814 | 7 | 0 | 1 | A1 | ???0,00 | 0 |
| Dahlia L Me Yellow | Yellow | 800 | 25 | 25 | 23 | A1 | ???0,00 | 0 |
| Olea Europaea | | 800 | 21 | 110 | 120 | A1 | ???0,00 | 0 |
| Ornithogalum Dubium 3 stem | Orange | 490 | 12 | 35 | 3 | A1 | ???0,00 | 0 |
| Pelargonium Zon Palais | Salmon | 412 | 510 | 25 | 23 | A1 | ???0,00 | 0 |
| Peper Plants | | 206 | 12 | 35 | 40 | A1 | ???0,00 | 0 |
| Petunia Famous Mixed | Mixed | 480 | 12 | 20 | 23 | A1 | ???0,00 | 0 |
| Pilea Norfolk | | 458 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Salvia Black & Bloom | | 306 | 17 | 60 | 12 | A1 | ???0,00 | 0 |
| Taxus Baccata | | 800 | 19 | 55 | 250 | A1 | ???0,00 | 0 |
| Abutilon Red Trumpet | | 955 | 19 | 75 | 12 | A1 | ???0,00 | 0 |
| Abutilon Red Trumpet | | 955 | 19 | 75 | 12 | A1 | ???0,00 | 0 |
| Abutilon Red Trumpet | | 955 | 19 | 75 | 12 | A1 | ???0,00 | 0 |
| Acer Other | | 800 | 26 | 150 | 0 | A1 | ???0,00 | 0 |
| Acer Pa Beni-maiko | | 800 | 23 | 65 | 0 | A1 | ???0,00 | 0 |
| Acer Pa Jer Schwartz | | 800 | 26 | 150 | 0 | A1 | ???0,00 | 0 |
| Acer Pa Jer Schwartz | | 800 | 26 | 150 | 0 | A1 | ???0,00 | 0 |
| Acer palm Atropurp | | 999 | 15 | 45 | 2 | A1 | ???0,00 | 0 |
| Acer palm Or Dream | | 251 | 19 | 60 | 70 | A1 | ???0,00 | 0 |
| Acer Palmatum | | 201 | 15 | 50 | 55 | A1 | ???0,00 | 0 |
| Acer Palmatum | | 201 | 15 | 50 | 55 | A1 | ???0,00 | 0 |
| Acer Palmatum | | 406 | 15 | 40 | 2 | A1 | ???0,00 | 0 |
| Acer Palmatum | | 999 | 15 | 40 | 2 | A1 | ???0,00 | 0 |
| Actinidia Arguta | | 411 | 17 | 70 | 1 | A1 | ???0,00 | 0 |
| Adromischus Trigynus | | 212 | 508 | 10 | 1 | A1 | ???0,00 | 0 |
| Aeonium Ab Velours | | 800 | 29 | 50 | 0 | A1 | ???0,00 | 0 |
| Aeonium Ab Velours | | 204 | 15 | 25 | 0 | A1 | ???0,00 | 0 |
| Agapanthus Afr Sum Lov Wh | | 306 | 17 | 75 | 5 | A1 | ???0,00 | 0 |
| Agapanthus Afr Sum Lov Wh | | 306 | 17 | 70 | 5 | A1 | ???0,00 | 0 |
| Agapanthus Summ Love Blue | | 306 | 17 | 65 | 5 | A1 | ???0,00 | 0 |
| Agapanthus Summ Love Blue | | 306 | 17 | 65 | 3 | A1 | ???0,00 | 0 |
| Agapanthus Summ Love Blue | | 306 | 17 | 65 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Greyhound | | 208 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Matcha Lemon | | 208 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Emerald Stone | | 208 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Mixed X6 | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Olive Red | | 208 | 12 | 40 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Polar Springtime | | 208 | 12 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema Tourmaline Gold | | 208 | 12 | 30 | 1 | A1 | ???0,00 | 0 |
| Ajuga Ff N Nightingale | | 496 | 15 | 10 | 0 | A1 | ???0,00 | 0 |
| Alocasia Portodora | | 306 | 17 | 55 | 0 | A1 | ???0,00 | 0 |
| Alocasia Wentii | | 955 | 19 | 70 | 1 | A1 | ???0,00 | 0 |
| Alocasia Ceramic | | 821 | 13 | 0 | 0 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 25 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 25 | 0 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Milou ceramics | | 821 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Aloe Arborescens in Star Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Aristata | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Aristata | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Aloe Vera in Maya Green Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vera in Terracotta Pot | | 821 | 13 | 35 | 40 | A1 | ???0,00 | 0 |
| Aloe Vitro | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Anthurium An Aroha | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Colorado | | 395 | 17 | 65 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Esudo | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Everio | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Idaho | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 70 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 65 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oregon | | 395 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Prince Of Orange | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 7 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Romantico | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium Fl Tranquillo | | 306 | 17 | 50 | 4 | A1 | ???0,00 | 0 |
| Anthurium Melodia Ibis | | 836 | 21 | 90 | 7 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm 3 Color Mixed in Bomb | Mixed | 810 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm 3 Color Mixed in Joli | Mixed | 808 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cinemato in Alicant | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Esudo in Lonneke Ce | | 808 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Everio in Alicante | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Sweet Dream in Alic | | 295 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 6 Cm 2 Color Mixed in Eva L | Mixed | 297 | 6 | 18 | 2 | A1 | ???0,00 | 0 |
| Aquilegia Biedermeier | | 395 | 17 | 52 | 23 | A1 | ???0,00 | 0 |
| Aquilegia Vu Winky Rs-rs | Purple | 251 | 23 | 60 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum | | 412 | 510 | 22 | 23 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita | | 999 | 510 | 18 | 12 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita | | 999 | 510 | 18 | 12 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita | | 999 | 510 | 18 | 12 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita | | 999 | 510 | 18 | 12 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita C White | | 408 | 13 | 25 | 23 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita Yellow | | 491 | 510 | 18 | 23 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita Purp Red | | 408 | 13 | 25 | 23 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita Purp Red | | 408 | 12 | 25 | 1 | A1 | ???0,00 | 0 |
| Argyranthemum La Rita Yellow | | 408 | 13 | 25 | 23 | A1 | ???0,00 | 0 |
| Argyranthemum Mol Heliopsis White | White | 401 | 510 | 20 | 34 | A1 | ???0,00 | 0 |
| Argyranthemum Molimba Dup Whit | White | 491 | 510 | 18 | 33 | A1 | ???0,00 | 0 |
| Argyranthemum Molimba Dup Whit | White | 491 | 510 | 18 | 33 | A1 | ???0,00 | 0 |
| Argyranthemum Molimba Dup Whit | White | 999 | 510 | 18 | 23 | A1 | ???0,00 | 0 |
| Argyranthemum Simba White | White | 800 | 19 | 40 | 50 | A1 | ???0,00 | 0 |
| Daisies 2000 | | 955 | 19 | 45 | 50 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Various | | 955 | 19 | 75 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Various | | 955 | 19 | 75 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Various | | 251 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Various | | 251 | 19 | 40 | 0 | A1 | ???0,00 | 0 |
| Argyranthemum Frutescens Red | | 800 | 19 | 40 | 50 | A1 | ???0,00 | 0 |
| Compo Ptib5101 Indoor in Ceramic | | 813 | 16 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5106 Indoor in Ceramic | | 813 | 16 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptib5111 Indoor in Ceramic | | 813 | 16 | 31 | 3 | A1 | ???0,00 | 0 |
| Compo Ptig2667 Indoor in Glas | | 402 | 26 | 25 | 4 | A1 | ???0,00 | 0 |
| Compo Ptig2678 Indoor in Glas | | 402 | 26 | 44 | 4 | A1 | ???0,00 | 0 |
| Compo Ptig2704 Indoor in Glaz | | 813 | 15 | 23 | 2 | A1 | ???0,00 | 0 |
| Compo Ptig2705 Indoor in Glaz | | 816 | 10 | 16 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpp6913 Patio in Metal | | 800 | 20 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpp6929 Patio in Terra | | 800 | 19 | 25 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6941 Patio in Riete | | 335 | 20 | 30 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpp6943 Patio in Riete | | 335 | 18 | 47 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp6955 Patio in Riete | | 800 | 20 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp7018 Patio in Houte | | 800 | 32 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Ptpp7020 Patio in Riete | | 800 | 30 | 31 | 4 | A1 | ???0,00 | 0 |
| Compo Ptpp7022 Patio in Houte | | 800 | 22 | 33 | 4 | A1 | ???0,00 | 0 |
| Compo Ptpp7023 Patio in Houte | | 800 | 23 | 29 | 2 | A1 | ???0,00 | 0 |
| Compo Ptpp7024 Patio in Houte | | 800 | 30 | 34 | 4 | A1 | ???0,00 | 0 |
| Compo Ptpp7025 Patio in Houte | | 800 | 46 | 33 | 4 | A1 | ???0,00 | 0 |
| Compo Ptpp7027 Patio in Riete | | 800 | 28 | 34 | 4 | A1 | ???0,00 | 0 |
| Compo Pts7311 Sempervivum in | | 800 | 23 | 17 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7321 Sempervivum | | 800 | 29 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Pts7327 Sempervivum | | 800 | 29 | 19 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7330 Sempervivum in | | 800 | 29 | 19 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7333 Sempervivum | | 800 | 33 | 16 | 21 | A1 | ???0,00 | 0 |
| Compo Pts7339 Sempervivum | | 800 | 28 | 22 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7347 Sempervivum in | | 800 | 22 | 21 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7379 Sempervivum in | | 800 | 18 | 20 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7446 Sempervivum in | | 800 | 28 | 20 | 4 | A1 | ???0,00 | 0 |
| Compo Ptter8130 terrarium in | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8144 | | 822 | 12 | 32 | 3 | A1 | ???0,00 | 0 |
| Compo Ptvmb2207 | | 335 | 19 | 45 | 4 | A1 | ???0,00 | 0 |
| Compo Ptvmb2211 | | 297 | 14 | 29 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2255 | | 297 | 11 | 21 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2264 | | 810 | 11 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Ptvmb2274 | | 335 | 21 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Ptvmb2338 | | 250 | 17 | 22 | 2 | A1 | ???0,00 | 0 |
| Compo Mb - Glas Breed on foot - Pink | | 344 | 20 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Mb - Ker. Bowl Sandy 285 | | 285 | 21 | 21 | 0 | 5 - | ???0,00 | 0 |
| Compo Mb - ceramics mug X6 - Pink | | 338 | 20 | 22 | 0 | wi | ???0,00 | 0 |
| Compo Mb - Lantern Green | | 285 | 20 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Bolglas Nek Xl - Pink | | 402 | 25 | 25 | 0 | wit | ???0,00 | 0 |
| Compo Pl - Etagere round 5x - Pink | | 285 | 20 | 20 | 0 | wi | ???0,00 | 0 |
| Compo Pl - Glas Bose rope X3 - Pink | | 338 | 19 | 17 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas cylinder Low - Pink | | 401 | 22 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas Ringvaas - Pink | | 999 | 18 | 25 | 0 | wit | ???0,00 | 0 |
| Compo Narcis Pl - Dierenmix 250 | | 250 | 15 | 15 | 0 | 5 | ???0,00 | 0 |
| Asparagus in Liv ceramics | | 821 | 13 | 35 | 55 | A1 | ???0,00 | 0 |
| Aspidistra Elatior | | 306 | 17 | 75 | 10 | A1 | ???0,00 | 0 |
| Aspidistra Elatior | | 306 | 17 | 75 | 10 | A1 | ???0,00 | 0 |
| Aspidistra Elatior | | 306 | 17 | 70 | 10 | A1 | ???0,00 | 0 |
| Aster Starl Mixed | | 480 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Astilbe Mixed | Mixed | 395 | 17 | 25 | 25 | A1 | ???0,00 | 0 |
| Astilbe A diamond | White | 251 | 23 | 70 | 11 | A1 | ???0,00 | 0 |
| Astilbe J Henry Nobl | Purple | 251 | 23 | 70 | 11 | A1 | ???0,00 | 0 |
| Astilbe J Henry Nobl | Purple | 251 | 23 | 70 | 11 | A1 | ???0,00 | 0 |
| Astrophytum Myriostigma | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Astrophytum Myriostigma Nudum | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Aubergine Plants | | 204 | 14 | 50 | 60 | A1 | ???0,00 | 0 |
| Aucuba J Crotonifoli | | 306 | 17 | 44 | 50 | A1 | ???0,00 | 0 |
| Aucuba J Crotonifoli | | 306 | 17 | 44 | 50 | A1 | ???0,00 | 0 |
| Aucuba J Crotonifoli | | 408 | 13 | 20 | 36 | A1 | ???0,00 | 0 |
| Aucuba J Crotonifoli | | 408 | 13 | 20 | 36 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | A1 | ???0,00 | 0 |
| Begonia Beleaf Mixed | | 395 | 13 | 25 | 1 | A1 | ???0,00 | 0 |
| Begonia Beleaf Nord Glac | | 476 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Leaf Other | | 476 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Leaf Other | | 476 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 395 | 14 | 38 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 386 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Begonia Du Mixed | Mixed | 386 | 13 | 35 | 1 | A1 | ???0,00 | 0 |
| Begonia Hawaiian Silver | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia Hl Belove Mixed | | 395 | 19 | 38 | 2 | A1 | ???0,00 | 0 |
| Begonia Hl Belove Rose | | 395 | 19 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia Rainbow Falls | | 476 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Se Groenbl Mixed | Mixed | 412 | 510 | 15 | 0 | A1 | ???0,00 | 0 |
| Begonia Se Groenbl Mixed | Mixed | 266 | 15 | 45 | 0 | A1 | ???0,00 | 0 |
| Begonia Tulip Other | | 408 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Begonia Tulip Other | | 408 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Begonia Tulip Other | | 408 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Begonia Tulip Other | | 408 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Begonia Tulip Other | | 408 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Begonia Tulip Other | | 408 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Begonia Tulip Other | | 408 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Begonia Tulip Other | | 408 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Bonsai Mixed Ps | | 951 | 16 | 30 | 35 | A1 | ???0,00 | 0 |
| Bonsai Mixed in Oe12cm Ceramic With | | 961 | 12 | 20 | 25 | A1 | ???0,00 | 0 |
| Bonsai Mixed Pot Oe15cm White | | 346 | 15 | 35 | 40 | A1 | ???0,00 | 0 |
| Bonsai Mixed With Rock in Oe21cm Ce | | 961 | 21 | 35 | 40 | A1 | ???0,00 | 0 |
| Bougainvillea Other | | 206 | 12 | 40 | 23 | A1 | ???0,00 | 0 |
| Bougainvillea Other | | 206 | 12 | 40 | 23 | A1 | ???0,00 | 0 |
| Bougainvillea Other | | 206 | 12 | 40 | 23 | A1 | ???0,00 | 0 |
| Bromelia Charming | Mixed | 815 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Cupcake - 13cm in Florence | Mixed | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Bromelia Royal Happy - 12cm in Sien | Mixed | 815 | 12 | 45 | 50 | A1 | ???0,00 | 0 |
| Brugmansia Other | | 483 | 19 | 45 | 23 | A1 | ???0,00 | 0 |
| Burgundy Rechte Stem P31 | | 800 | 31 | 140 | 1 | A1 | ???0,00 | 0 |
| Buxus Sempervirens | | 800 | 29 | 40 | 0 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Sphere | | 800 | 26 | 35 | 0 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Sphere on Stem | | 800 | 29 | 30 | 90 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Pyramid | | 800 | 23 | 25 | 100 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Spiraal | | 800 | 42 | 45 | 185 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Spiraal | | 800 | 42 | 45 | 185 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Spiraal | | 800 | 36 | 45 | 140 | A1 | ???0,00 | 0 |
| Buxus Sempervirens Spiraal | | 800 | 36 | 45 | 140 | A1 | ???0,00 | 0 |
| Cactus decoration Strobloem Mixed | | 447 | 508 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus decoration Strobloem Mixed | | 206 | 12 | 20 | 25 | A1 | ???0,00 | 0 |
| Cactus Zuil Mixed | | 403 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Caladium Mixed | | 956 | 21 | 45 | 50 | A1 | ???0,00 | 0 |
| Calathea Mixed 4 Varieties | | 306 | 17 | 60 | 1 | A1 | ???0,00 | 0 |
| Calathea Mixed | | 216 | 7 | 15 | 998 | A1 | ???0,00 | 0 |
| Calathea Ornata P14 Peat Free | | 408 | 14 | 42 | 1 | A1 | ???0,00 | 0 |
| Calendula | Orange | 410 | 10 | 20 | 25 | A1 | ???0,00 | 0 |
| Calibrachoa Ca Mm Voltaire | | 408 | 13 | 15 | 23 | A1 | ???0,00 | 0 |
| Calibrachoa Tr Petticoat | | 408 | 13 | 15 | 23 | A1 | ???0,00 | 0 |
| Callistephus Ci Splendens | Red | 256 | 19 | 40 | 50 | A1 | ???0,00 | 0 |
| Callistephus Ci Splendens | Red | 256 | 19 | 40 | 50 | A1 | ???0,00 | 0 |
| Callistephus Ci Splendens | Red | 256 | 19 | 40 | 23 | A1 | ???0,00 | 0 |
| Callistephus Ci Splendens | Red | 256 | 19 | 40 | 23 | A1 | ???0,00 | 0 |
| Callisia Rep Rosato | | 206 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Callisia Rosata in Star Pot | | 821 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Callistemon Citrinus | Red | 326 | 16 | 40 | 0 | A1 | ???0,00 | 0 |
| Calluna G G Su Gir Mixed | | 410 | 11 | 15 | 23 | A1 | ???0,00 | 0 |
| Camassia Le Caerulea | | 401 | 11 | 25 | 25 | A1 | ???0,00 | 0 |
| Campanula P Campanula Iris | | 490 | 12 | 20 | 23 | A1 | ???0,00 | 0 |
| Campanula Por Campanula Nina | | 256 | 25 | 50 | 11 | A1 | ???0,00 | 0 |
| Campanula Portulaca | Purple | 410 | 510 | 22 | 23 | A1 | ???0,00 | 0 |
| Campanula Portulaca Pink | Purple | 410 | 510 | 22 | 23 | A1 | ???0,00 | 0 |
| Carex Morrowii | | 306 | 17 | 40 | 37 | A1 | ???0,00 | 0 |
| Carex Oshimensis | | 306 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Carex Pr Fi Color Grass | | 814 | 17 | 30 | 45 | | ???0,00 | 0 |
| Carex Morrowii 'ice Dance' | | 814 | 17 | 30 | 45 | | ???0,00 | 0 |
| Carex Morrowii 'ice Dance' | | 421 | 8 | 15 | 30 | A1 | ???0,00 | 0 |
| Chamaecyparis L Ellwoodii | | 306 | 17 | 55 | 1 | A1 | ???0,00 | 0 |
| Chamaecyparis L Ellwoodii | | 306 | 17 | 55 | 1 | A1 | ???0,00 | 0 |
| Chamaecyparis L Ellwoodii | | 306 | 17 | 50 | 1 | A1 | ???0,00 | 0 |
| Chamaecyparis L Ellwoodii | | 408 | 13 | 60 | 1 | A1 | ???0,00 | 0 |
| Chamaecyparis L Ellwoodii | | 418 | 9 | 30 | 35 | A1 | ???0,00 | 0 |
| Chamaecyparis L Ellwoodii | | 418 | 9 | 30 | 35 | A1 | ???0,00 | 0 |
| Chamaecyparis L Ellwoodii | | 418 | 9 | 30 | 35 | A1 | ???0,00 | 0 |
| Chamaecyparis La Broomhill Go | | 412 | 11 | 35 | 40 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 800 | 30 | 110 | 30 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 955 | 19 | 90 | 1 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 65 | 20 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 57 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 236 | 14 | 55 | 30 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 821 | 13 | 40 | 50 | A1 | ???0,00 | 0 |
| Chamaedorea Seifrizii | | 800 | 27 | 170 | 1 | A1 | ???0,00 | 0 |
| Chamaer Humilis | Yellow | 800 | 55 | 180 | 190 | A1 | ???0,00 | 0 |
| Chamaer Humilis | Yellow | 800 | 55 | 170 | 190 | A1 | ???0,00 | 0 |
| Chamaer Humilis | Yellow | 800 | 24 | 120 | 999 | A1 | ???0,00 | 0 |
| Chamaer Humilis | Yellow | 800 | 24 | 120 | 999 | A1 | ???0,00 | 0 |
| Chamelaucium Unc Snowflake | White | 206 | 12 | 30 | 35 | A1 | ???0,00 | 0 |
| Chamelaucium Unc Snowflake | White | 206 | 12 | 30 | 35 | A1 | ???0,00 | 0 |
| Chamelaucium Unc Snowflake | White | 206 | 12 | 27 | 35 | A1 | ???0,00 | 0 |
| Chrysant Da Vinc Mixed in Pot | | 480 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed 6 Colours | Mixed | 418 | 9 | 22 | 1 | A1 | ???0,00 | 0 |
| Chrysant Mixed Per pot | Mixed | 490 | 12 | 27 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed Per pot | Mixed | 490 | 12 | 26 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed Per pot | Mixed | 490 | 12 | 26 | 3 | A1 | ???0,00 | 0 |
| Chrysant Jellyfi Mixed | | 490 | 12 | 26 | 3 | A1 | ???0,00 | 0 |
| Citrus Aurantiifolia Lime voice | | 800 | 28 | 160 | 170 | A1 | ???0,00 | 0 |
| Citrus Chinotto Myrtifolia voice | | 800 | 22 | 75 | 90 | A1 | ???0,00 | 0 |
| Citrus Chinotto Myrtifolia voice | | 800 | 22 | 75 | 90 | A1 | ???0,00 | 0 |
| Citrus Limonium | | 800 | 22 | 85 | 100 | A1 | ???0,00 | 0 |
| Citrus Margarita | | 800 | 20 | 75 | 90 | A1 | ???0,00 | 0 |
| Citrus Microcarpa | | 256 | 17 | 45 | 60 | A1 | ???0,00 | 0 |
| Clematis Boulevard Various | | 486 | 15 | 50 | 23 | A1 | ???0,00 | 0 |
| Clivia Flandresse(r) Orange Medium | Orange | 236 | 13 | 30 | 40 | A1 | ???0,00 | 0 |
| Conifers Mixed | | 231 | 510 | 35 | 1 | A1 | ???0,00 | 0 |
| Conifers Mixed | | 231 | 510 | 35 | 1 | A1 | ???0,00 | 0 |
| Conifers Mixed | | 408 | 13 | 45 | 55 | A1 | ???0,00 | 0 |
| Conifers Mixed | | 408 | 13 | 45 | 55 | A1 | ???0,00 | 0 |
| Conifers Mixed | | 408 | 13 | 45 | 55 | A1 | ???0,00 | 0 |
| Convallaria in Potcover | White | 212 | 9 | 15 | 23 | A1 | ???0,00 | 0 |
| Convallaria Majalis 2 stem | White | 418 | 9 | 20 | 2 | A1 | ???0,00 | 0 |
| Convallaria Majalis 2 stem | White | 418 | 9 | 20 | 2 | A1 | ???0,00 | 0 |
| Convallaria Majalis 2 stem | White | 418 | 9 | 20 | 2 | A1 | ???0,00 | 0 |
| Convallaria Majalis 3 stem | White | 418 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Convallaria Majalis 3 stem | White | 418 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
| Convallaria Majalis 3 stem | White | 418 | 9 | 25 | 3 | A1 | ???0,00 | 0 |
