| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Anthurium Lilli | | 491 | 10 | 28 | 4 | A1 | ???0,00 | 0 |
| Campanula Portulaca | Purple | 495 | 510 | 18 | 23 | A1 | ???0,00 | 0 |
| Chrysant Gr Mixed | | 408 | 12 | 20 | 20 | A1 | ???0,00 | 0 |
| Delphinium Magic Fountain White | | 496 | 15 | 45 | 0 | A1 | ???0,00 | 0 |
| Echeveria Mixed | | 206 | 510 | 12 | 15 | A1 | ???0,00 | 0 |
| Ficus microcarpa Ginseng Ceramic | | 950 | 17 | 40 | 1 | A1 | ???0,00 | 0 |
| Ivy He Mein Herz Hangpot | | 347 | 17 | 120 | 17 | A1 | ???0,00 | 0 |
| Hibiscus Sunny Mixed | | 395 | 17 | 48 | 6 | A1 | ???0,00 | 0 |
| Mandevilla Rio Petite Red | | 999 | 10 | 30 | 12 | A1 | ???0,00 | 0 |
| Nertera Grana Astrid Ceramic | Orange | 209 | 8 | 10 | 0 | A1 | ???0,00 | 0 |
| Pennisetum Alop | | 306 | 17 | 50 | 55 | A1 | ???0,00 | 0 |
| Pennisetum Alop Hame | | 315 | 510 | 50 | 55 | A1 | ???0,00 | 0 |
| Phalaenopsis Mixed 2 stem | | 490 | 12 | 60 | 12 | A1 | ???0,00 | 0 |
| Sedum Other | | 490 | 12 | 15 | 25 | A1 | ???0,00 | 0 |
| Sempervivum Mixed | | 247 | 9 | 10 | 999 | A1 | ???0,00 | 0 |
| Succulenten Various Ceramic | | 999 | 6 | 8 | 15 | A1 | ???0,00 | 0 |
| Zamioculcas Raven | | 306 | 17 | 80 | 5 | A1 | ???0,00 | 0 |
| Zamioculcas Zamiifol | | 495 | 12 | 35 | 4 | A1 | ???0,00 | 0 |
| Acorus Various | | 306 | 17 | 40 | 50 | A1 | ???0,00 | 0 |
| Adromischus Cooperii | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Adromischus Mixed | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Aechmea Pepita elegant Flames - 12c | | 812 | 12 | 45 | 33 | A1 | ???0,00 | 0 |
| Agave Horrida | | 959 | 25 | 35 | 50 | A1 | ???0,00 | 0 |
| Agave Lophanta | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Lophanta Variegata | | 344 | 23 | 20 | 25 | A1 | ???0,00 | 0 |
| Agave Other | | 251 | 20 | 25 | 1 | A1 | ???0,00 | 0 |
| Agave Pygmaea | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Agave Titanota | | 959 | 25 | 35 | 1 | A1 | ???0,00 | 0 |
| Aglaonema B.f. Freeman | | 955 | 19 | 75 | 3 | A1 | ???0,00 | 0 |
| Aglaonema Chantal | | 306 | 17 | 60 | 3 | A1 | ???0,00 | 0 |
| Ajuga Re Braunherz | Bleu | 306 | 17 | 20 | 30 | A1 | ???0,00 | 0 |
| Alocasia Cucullata | | 800 | 23 | 85 | 1 | A1 | ???0,00 | 0 |
| Alocasia Low Rider | | 306 | 17 | 55 | 2 | A1 | ???0,00 | 0 |
| Alocasia Zebrina | | 800 | 24 | 80 | 1 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloë - Haworthia Mixed | | 403 | 17 | 24 | 30 | A1 | ???0,00 | 0 |
| Aloe Arborescens | | 458 | 12 | 33 | 37 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 346 | 22 | 45 | 55 | A1 | ???0,00 | 0 |
| Aloe Mitriformis | | 206 | 12 | 20 | 0 | A1 | ???0,00 | 0 |
| Aloe Variegata | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Aloe Vera | | 306 | 17 | 50 | 0 | A1 | ???0,00 | 0 |
| Amorphophallus Konja | | 955 | 19 | 90 | 1 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm in Happy Sie | | 815 | 12 | 35 | 33 | A1 | ???0,00 | 0 |
| Ananas Mi Amigo - 12cm Mimesis | | 812 | 12 | 35 | 33 | A1 | ???0,00 | 0 |
| Anigozanthos Other | | 206 | 12 | 45 | 0 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Cocos | White | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Everio | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Nebraska | Red | 306 | 17 | 55 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Oklahoma | | 306 | 17 | 60 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sierra Orange | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Spirit | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Sweet Dream | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Tremendo | | 395 | 17 | 55 | 8 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 14 | 45 | 5 | A1 | ???0,00 | 0 |
| Anthurium An Vanilla | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 491 | 510 | 15 | 6 | A1 | ???0,00 | 0 |
| Anthurium Banderola Roja | | 807 | 9 | 30 | 3 | A1 | ???0,00 | 0 |
| Anthurium Fl Cinemato | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium Smaragd | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cinemato in Alicant | | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Cocos in Alicante C | White | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Everio in Alicante | | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Micra in Alicante C | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Spirit in Alicante | | 236 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Anthurium 12 Cm Sweet Dream in Alic | | 236 | 12 | 40 | 4 | A1 | ???0,00 | 0 |
| Anthurium Pink | | 295 | 12 | 40 | 5 | A1 | ???0,00 | 0 |
| Compo Sempervivum | | 335 | 20 | 16 | 11 | A1 | ???0,00 | 0 |
| Compo Ptbts3209 Thank You Tea | | 297 | 12 | 14 | 4 | A1 | ???0,00 | 0 |
| Compo Ptbts3219 Thank You Tea | | 297 | 7 | 14 | 5 | A1 | ???0,00 | 0 |
| Compo Pthg8213 Autumn Glass I | | 813 | 16 | 14 | 2 | A1 | ???0,00 | 0 |
| Compo Pthg8214 Autumn Glass I | | 813 | 16 | 14 | 2 | A1 | ???0,00 | 0 |
| Compo Pthg8261 Autumn Glass I | | 811 | 19 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Pthg8295 Autumn Glass I | | 338 | 15 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Pthg8296 Autumn Glass I | | 338 | 15 | 19 | 3 | A1 | ???0,00 | 0 |
| Compo Pthi3256 Autumn Indoor | | 250 | 14 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3257 Autumn Indoor | | 250 | 15 | 18 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3320 Autumn Indoor | | 250 | 14 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3322 Autumn Indoor | | 250 | 18 | 17 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3326 Autumn Indoor | | 250 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Pthi3327 Autumn Indoor | | 250 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Compo Pthi3333 Autumn Indoor | | 338 | 25 | 26 | 2 | A1 | ???0,00 | 0 |
| Compo Pthi3424 Autumn Indoor | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Pthi3425 Autumn Indoor | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptho7519 Autumn Outdoor | | 335 | 19 | 34 | 3 | A1 | ???0,00 | 0 |
| Compo Ptho7551 Autumn Outdoor | | 335 | 20 | 37 | 3 | A1 | ???0,00 | 0 |
| Compo Ptho7563 Autumn Outdoor | | 800 | 24 | 33 | 3 | A1 | ???0,00 | 0 |
| Compo Ptho7568 Autumn Outdoor | | 800 | 24 | 48 | 3 | A1 | ???0,00 | 0 |
| Compo Ptho7588 Autumn Outdoor | | 800 | 29 | 39 | 4 | A1 | ???0,00 | 0 |
| Compo Ptho7591 Autumn Outdoor | | 338 | 34 | 38 | 2 | A1 | ???0,00 | 0 |
| Compo Ptho7689 Autumn Outdoor | | 800 | 25 | 40 | 4 | A1 | ???0,00 | 0 |
| Compo Pts7314 Sempervivum | | 800 | 24 | 16 | 3 | A1 | ???0,00 | 0 |
| Compo Pts7324 Sempervivum | | 800 | 30 | 19 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7329 Sempervivum | | 335 | 19 | 17 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7330 Sempervivum | | 800 | 29 | 19 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7408 Sempervivum | | 813 | 18 | 18 | 22 | A1 | ???0,00 | 0 |
| Compo Pts7415 Sempervivum | | 800 | 26 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Pts7421 Sempervivum | | 800 | 30 | 20 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7436 Sempervivum | | 800 | 39 | 26 | 5 | A1 | ???0,00 | 0 |
| Compo Pts7471 Sempervivum | | 800 | 23 | 23 | 28 | A1 | ???0,00 | 0 |
| Compo Pts7472 Sempervivum | | 800 | 28 | 19 | 24 | A1 | ???0,00 | 0 |
| Compo Pts7481 Sempervivum | | 800 | 30 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8403 Succulenten in | | 250 | 16 | 25 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsu8410 Succulenten | | 813 | 14 | 18 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8411 Succulenten | | 813 | 16 | 21 | 3 | A1 | ???0,00 | 0 |
| Compo Ptsu8421 Succulenten | | 813 | 16 | 17 | 4 | A1 | ???0,00 | 0 |
| Compo Ptsut8908 Zomer in Glaz | | 813 | 16 | 20 | 2 | A1 | ???0,00 | 0 |
| Compo Ptsut8923 Zomer in Glaz | | 297 | 12 | 22 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8924 Zomer in Glaz | | 250 | 10 | 17 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8928 Zomer in Glaz | | 250 | 12 | 29 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8932 Zomer in Fram | | 250 | 15 | 23 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8937 Zomer in Sche | | 250 | 18 | 18 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8941 Zomer in animal | | 297 | 12 | 12 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8942 Zomer in animal | | 297 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Ptsut8952 Zomer in Pot | | 297 | 10 | 15 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8104 terrarium in | | 250 | 20 | 24 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8111 terrarium | | 335 | 24 | 27 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8126 terrarium in | | 335 | 22 | 30 | 3 | A1 | ???0,00 | 0 |
| Compo Ptter8132 terrarium | | 338 | 17 | 19 | 1 | A1 | ???0,00 | 0 |
| Compo Ptter8139 terrarium in | | 335 | 18 | 31 | 2 | A1 | ???0,00 | 0 |
| Compo Ptter8142 terrarium | | 250 | 22 | 28 | 3 | A1 | ???0,00 | 0 |
| Compo Safari(r) in Linaria Amigo Mixed Ceramic | | 429 | 12 | 14 | 1 | A1 | ???0,00 | 0 |
| Compo Mb - Dierenmix - Pink | | 999 | 22 | 24 | 0 | wit | ???0,00 | 0 |
| Compo Mb - Ker. Bowl L.green 285 | | 285 | 21 | 21 | 0 | 5 - | ???0,00 | 0 |
| Compo Mb - Ker. Luxe oval foot - Roses | | 401 | 26 | 26 | 0 | A1 | ???0,00 | 0 |
| Compo Mb - Ker. Bowl Green Pootjes | | 285 | 21 | 25 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Bolmandje 338 | | 338 | 21 | 21 | 0 | 3 - Ro | ???0,00 | 0 |
| Compo Pl - Glas Bose rope X6 Kl. - R | | 338 | 15 | 20 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas cylinder Phal. Pink | | 401 | 35 | 55 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas with rope high 285 | | 285 | 16 | 26 | 0 | 6 | ???0,00 | 0 |
| Compo Pl - Glas Olay Phalaenopsis White | | 402 | 23 | 60 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Glas Rio - Pink | | 999 | 20 | 24 | 0 | wit | ???0,00 | 0 |
| Compo Pl - Ker. Barok Dracena - Pink | | 401 | 22 | 48 | 0 | A1 | ???0,00 | 0 |
| Compo Pl - Ker. Pot Verde Phal. 285 | | 285 | 32 | 55 | 0 | | ???0,00 | 0 |
| Compo Pl - Ker. Bowl Ribbel Grey X | | 285 | 20 | 21 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Mb - jute | | 344 | 25 | 27 | 0 | gaas H | ???0,00 | 0 |
| Compo Sempervivum Mb - Ker. Pot 404 | | 404 | 17 | 23 | 0 | 4 | ???0,00 | 0 |
| Compo Sempervivum Mb - Slakken Bowl oval | | 338 | 25 | 17 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - Hengsl. Basket 285 | | 285 | 30 | 33 | 0 | 4 | ???0,00 | 0 |
| Compo Sempervivum Pl - Basket round Oren Green | | 285 | 28 | 18 | 0 | A1 | ???0,00 | 0 |
| Compo Sempervivum Pl - bark Kano Xl | | 800 | 40 | 18 | 0 | A1 | ???0,00 | 0 |
| Aster Showm Pretty Pink | | 480 | 12 | 28 | 3 | A1 | ???0,00 | 0 |
| Aster Showm Mixed | | 407 | 14 | 30 | 3 | A1 | ???0,00 | 0 |
| Astrophytum Asterias Super Kabuto | | 337 | 507 | 12 | 1 | A1 | ???0,00 | 0 |
| Balcony Planter Sara 40cm Antraciet | | 800 | 40 | 20 | 0 | | ???0,00 | 0 |
| Beaucarnea Recurvata | | 800 | 26 | 65 | 1 | A1 | ???0,00 | 0 |
| Beaucarnea Recurvata | | 256 | 19 | 70 | 3 | A1 | ???0,00 | 0 |
| Begonia Con Rouge Variegated | | 395 | 13 | 30 | 1 | A1 | ???0,00 | 0 |
| Begonia En Betulia Mixed | | 395 | 19 | 35 | 2 | A1 | ???0,00 | 0 |
| Begonia Hl Belove Mixed | | 395 | 19 | 38 | 2 | A1 | ???0,00 | 0 |
| Begonia jungle Wonder Mixed | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia jungle Wonder Mixed | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Rex Escargot | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Begonia Rex Escargot | | 495 | 15 | 30 | 3 | A1 | ???0,00 | 0 |
| Flower bulb Fritillaria | | 650 | 0 | 0 | 10 | A1 | ???0,00 | 0 |
| Flower bulb Fritillaria | | 338 | 0 | 0 | 8 | A1 | ???0,00 | 0 |
| Bonsai Mixed in Oe15cm Ceramic Ball | | 961 | 15 | 20 | 30 | A1 | ???0,00 | 0 |
| Bonsai Mixed in Oe17cm Round Cerami | | 960 | 17 | 35 | 40 | A1 | ???0,00 | 0 |
| Bonsai Mixed With Rock in Oe21cm Ce | | 961 | 21 | 35 | 40 | A1 | ???0,00 | 0 |
| Brassia X "summer Dream" 2 stem | | 208 | 12 | 40 | 34 | A1 | ???0,00 | 0 |
| Brassica (sierkool) | | 495 | 510 | 15 | 1 | | ???0,00 | 0 |
| Cactus Bloeiend | | 306 | 17 | 20 | 29 | A1 | ???0,00 | 0 |
| Cactus Bloeiend | | 306 | 17 | 20 | 29 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 446 | 506 | 10 | 12 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cactus Sphere Mixed | | 206 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Cactus Cristaat Mixed | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 812 | 508 | 12 | 25 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 212 | 508 | 10 | 24 | A1 | ???0,00 | 0 |
| Cactus Mixed | | 445 | 505 | 10 | 17 | A1 | ???0,00 | 0 |
| Cactus Various | | 209 | 510 | 15 | 20 | A1 | ???0,00 | 0 |
| Callisia Turtle | | 458 | 510 | 15 | 0 | A1 | ???0,00 | 0 |
| Callisia Turtle | | 458 | 510 | 15 | 0 | A1 | ???0,00 | 0 |
| Calluna Gar Trio Girls | | 800 | 21 | 27 | 23 | A1 | ???0,00 | 0 |
| Calluna Nova Mixed 2 Colour | | 408 | 13 | 22 | 12 | A1 | ???0,00 | 0 |
| Calluna Nova Mixed 3 Colour | | 408 | 13 | 24 | 12 | A1 | ???0,00 | 0 |
| Cambria Grp Mixed 2 stem | | 495 | 12 | 50 | 23 | A1 | ???0,00 | 0 |
| Cambria, Mixed 2-spike Potcover | | 206 | 12 | 50 | 2 | A1 | ???0,00 | 0 |
| Cambria, Renaissance White 1-spike | | 206 | 12 | 50 | 12 | A1 | ???0,00 | 0 |
| Campanula Portulaca Ocean | | 410 | 11 | 22 | 12 | A1 | ???0,00 | 0 |
| Campanula Portulaca Ocean | | 410 | 11 | 22 | 12 | A1 | ???0,00 | 0 |
| Campanula Poscharskyana | Bleu | 495 | 15 | 22 | 23 | A1 | ???0,00 | 0 |
| Carex Cg Phoenix Gr | | 412 | 510 | 30 | 30 | A1 | ???0,00 | 0 |
| Carex Morrowii | | 412 | 510 | 20 | 25 | A1 | ???0,00 | 0 |
| Carex Morrowii | | 412 | 510 | 20 | 25 | A1 | ???0,00 | 0 |
| Carex Morrowii | | 412 | 510 | 20 | 25 | A1 | ???0,00 | 0 |
| Catananche Caerulea | Bleu | 496 | 15 | 40 | 0 | A1 | ???0,00 | 0 |
| Cereus Various | | 211 | 10 | 20 | 27 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 65 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea Elegans | | 306 | 17 | 65 | 25 | A1 | ???0,00 | 0 |
| Chamaedorea in Gaia ceramics | | 821 | 13 | 40 | 50 | A1 | ???0,00 | 0 |
| Chamaer Humilis | Yellow | 800 | 50 | 200 | 999 | A1 | ???0,00 | 0 |
| Chlorophytum Com Ocean | | 220 | 505 | 10 | 0 | A1 | ???0,00 | 0 |
| Chlorophytum Com Ocean | | 220 | 505 | 10 | 0 | A1 | ???0,00 | 0 |
| Chrysant Brave | | 490 | 12 | 26 | 3 | A1 | ???0,00 | 0 |
| Chrysant Breeze Pink | | 490 | 12 | 26 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed 5 Colours | Mixed | 344 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed Per pot | Mixed | 344 | 23 | 27 | 5 | A1 | ???0,00 | 0 |
| Chrysant Mixed Per pot | Mixed | 344 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Mixed Per pot | Mixed | 344 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Chrysant Gr | Mixed | 999 | 19 | 40 | 40 | | ???0,00 | 0 |
| Chrysant Gr Mixed | | 306 | 15 | 25 | 25 | A1 | ???0,00 | 0 |
| Chrysant Gr Mixed | | 408 | 12 | 20 | 20 | A1 | ???0,00 | 0 |
| Chrysant Gr Mixed | | 408 | 12 | 20 | 20 | A1 | ???0,00 | 0 |
| Chrysant Gr Mixed cart | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Various | Mixed | 800 | 19 | 50 | 50 | A1 | ???0,00 | 0 |
| Chrysant Gr Various | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Various | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Various | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Various | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Various | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Various | Mixed | 800 | 19 | 55 | 55 | A1 | ???0,00 | 0 |
| Chrysant Gr Red | | 256 | 19 | 50 | 50 | A1 | ???0,00 | 0 |
| Chrysant Gr White | | 256 | 19 | 50 | 50 | A1 | ???0,00 | 0 |
| Chrysant Gr White | | 256 | 19 | 50 | 50 | A1 | ???0,00 | 0 |
| Chrysant Skyfall Mixed | | 800 | 25 | 40 | 12 | A1 | ???0,00 | 0 |
| Cleistocact Strausii | | 445 | 505 | 8 | 15 | A1 | ???0,00 | 0 |
| Codiaeum Colour Gold Sun | | 421 | 508 | 20 | 1 | A1 | ???0,00 | 0 |
| Codiaeum Colour Sunny Star | | 421 | 508 | 20 | 1 | A1 | ???0,00 | 0 |
| Conifers Mixed | | 478 | 13 | 45 | 50 | A1 | ???0,00 | 0 |
| Cordyline Aus Red Star | | 800 | 21 | 80 | 1 | A1 | ???0,00 | 0 |
| Cordyline Aus Red Star | | 800 | 21 | 80 | 1 | A1 | ???0,00 | 0 |
| Cordyline Aus Red Star | | 410 | 12 | 45 | 1 | A1 | ???0,00 | 0 |
| Cotyledon Orbiculata Red Flame | | 445 | 505 | 8 | 1 | A1 | ???0,00 | 0 |
| Cotyledon Undulata | | 212 | 508 | 10 | 12 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 418 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 403 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Crassula Arborescens | | 405 | 13 | 26 | 30 | A1 | ???0,00 | 0 |
| Crassula Cera | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 306 | 17 | 30 | 50 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 306 | 17 | 30 | 50 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 458 | 12 | 22 | 22 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 206 | 12 | 20 | 1 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 206 | 12 | 20 | 1 | A1 | ???0,00 | 0 |
| Crassula Mixed | | 412 | 10 | 20 | 20 | A1 | ???0,00 | 0 |
| Crassula Ova Gollum | | 212 | 508 | 10 | 15 | A1 | ???0,00 | 0 |
| Crassula Ova Hobbit | | 418 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Crassula Ova Hobbit | | 445 | 505 | 10 | 12 | A1 | ???0,00 | 0 |
| Crassula Ova Hobbit | | 408 | 12 | 25 | 30 | A1 | ???0,00 | 0 |
| Crassula Ovata | | 212 | 508 | 12 | 15 | A1 | ???0,00 | 0 |
| Crassula Other | | 212 | 508 | 12 | 16 | A1 | ???0,00 | 0 |
| Crassula Other | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Crassula Other Ceramic | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Crassula Sun Set | | 206 | 12 | 17 | 20 | A1 | ???0,00 | 0 |
| Crassula Mixed in Rozenpot | | 220 | 505 | 8 | 15 | A1 | ???0,00 | 0 |
| Crassula Moneymaker | | 445 | 505 | 8 | 12 | A1 | ???0,00 | 0 |
| Cupressus Ma Goldcrestw | | 407 | 14 | 60 | 1 | A1 | ???0,00 | 0 |
| Curcuma Al Siam Sisto | | 490 | 12 | 50 | 2 | A1 | ???0,00 | 0 |
| Cyperus Haspan | | 407 | 14 | 70 | 1 | A1 | ???0,00 | 0 |
| Dendr. phalaenopsis (sa-nook) | Mixed | 206 | 12 | 75 | 13 | A1 | ???0,00 | 0 |
| Dendrobium Nobile, Apollon 4-spike | | 824 | 12 | 50 | 120 | A1 | ???0,00 | 0 |
| Carnation Osc Mixed | | 480 | 12 | 25 | 12 | A1 | ???0,00 | 0 |
| Carnation Osc Mixed | | 480 | 12 | 25 | 12 | A1 | ???0,00 | 0 |
| Carnation Osc Mixed | | 408 | 12 | 25 | 3 | A1 | ???0,00 | 0 |
| Echeveria Agavoides Ebony | | 208 | 510 | 12 | 15 | A1 | ???0,00 | 0 |
| Echeveria Agavoides Ebony | | 206 | 508 | 11 | 1 | A1 | ???0,00 | 0 |
| Echeveria Agavoides Ebony | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Echeveria Ami-chico | | 208 | 508 | 10 | 1 | A1 | ???0,00 | 0 |
| Echeveria Mixed | | 815 | 12 | 12 | 24 | A1 | ???0,00 | 0 |
| Echeveria Grande Cinza | | 206 | 508 | 11 | 1 | A1 | ???0,00 | 0 |
| Echeveria Lilacina | | 403 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Echeveria Lilacina | | 403 | 17 | 20 | 25 | A1 | ???0,00 | 0 |
| Echeveria Lilacina | | 206 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Echeveria Miranda | | 483 | 17 | 23 | 30 | A1 | ???0,00 | 0 |
| Echeveria Miranda | | 496 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Echeveria Miranda | | 496 | 15 | 20 | 1 | A1 | ???0,00 | 0 |
| Echeveria Miranda | | 206 | 12 | 15 | 20 | A1 | ???0,00 | 0 |
| Echeveria Miranda Chameleon Special | | 404 | 15 | 18 | 20 | A1 | ???0,00 | 0 |
| Echeveria Miranda Chameleon Special | | 216 | 6 | 8 | 10 | A1 | ???0,00 | 0 |
| Echeveria Other Ceramic | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Echeveria Other Ceramic | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Echeveria Other Ceramic | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Echeveria Perle Von Nurn | | 445 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
| Echeveria Perle Von Nurn | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Echeveria Perle Von Nurn Ceramic | | 250 | 25 | 20 | 7 | A1 | ???0,00 | 0 |
| Echeveria Pollux | | 404 | 13 | 15 | 20 | A1 | ???0,00 | 0 |
| Echeveria Pu Sky Pearl | | 815 | 12 | 15 | 24 | A1 | ???0,00 | 0 |
| Echeveria Purper Chameleon Special | | 220 | 505 | 8 | 10 | A1 | ???0,00 | 0 |
