Προϊόν | Χρμ | Δοχείο | S1 | S2 | S3 | Ποιότητα | Τιμή | Αγοράστηκε |
---|
Chrysant deco Antonov | | 997 | 75 | 75 | 23 | | ???0,00 | 0 |
Freesia single Various White | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Helianthus Sunova | | 893 | 45 | 0 | 23 | | ???0,00 | 0 |
R Spray Snowflake | | 893 | 40 | 4 | 33 | | ???0,00 | 0 |
Ammi fish Green Mist | White | 996 | 60 | 0 | 99 | | ???0,00 | 0 |
Craspedia Paint Pop | | 995 | 60 | 0 | 0 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Green Wicky | | 996 | 60 | 0 | 99 | | ???0,00 | 0 |
Dianthus Barbatus Sweet William Kiwi Mellow | Green | 996 | 60 | 0 | 99 | | ???0,00 | 0 |
Ge Aqua Gr Mixed 9 Cm (kwerkers Keus) | Mixed | 996 | 50 | 9 | 9 | | ???0,00 | 0 |
Germini. Aqua Cassis X80 | | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Germini. Aqua Masserati X60 | | 996 | 50 | 7 | 12 | | ???0,00 | 0 |
Germini. Aqua Phoenix X60 | | 996 | 50 | 7 | 12 | | ???0,00 | 0 |
Hyacinth China Pink | Pink | 580 | 30 | 30 | 22 | | ???0,00 | 0 |
Hyacinth Mixed 5 Colours | | 566 | 30 | 38 | 23 | | ???0,00 | 0 |
Limonium S Silv Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Rosa Avalanche Bergenia | White | 895 | 55 | 0 | 33 | | ???0,00 | 0 |
Ruscus Long 5 stem (p. bunch) | | 566 | 100 | 0 | 0 | | ???0,00 | 0 |
Tulip Single Duet | Purple | 533 | 42 | 28 | 23 | | ???0,00 | 0 |
Tulips Sheaf Mixed | Mixed | 344 | 30 | 26 | 12 | | ???0,00 | 0 |
Zantedeschia Capt Ventura | | 995 | 50 | 1 | 23 | | ???0,00 | 0 |
Anemone Co Galil Blue | Purple | 893 | 40 | 0 | 24 | | ???0,00 | 0 |
Anemone Co Galil Red | Red | 996 | 45 | 0 | 24 | | ???0,00 | 0 |
Anemone Co Galil Red | Red | 893 | 40 | 0 | 24 | | ???0,00 | 0 |
Carnations Long Antiqua | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Delphi | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Diletta | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Don Pedro | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Noviado | Pink | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Tiepolo | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Zenit | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Limonium S Acqua Su Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Apricot Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Donau Birds | Purple | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Mixed | Mixed | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Rosa Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Rosella Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Silv Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Limonium S Yellow Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Ran.Hollands Aazur Champagne | | 566 | 45 | 70 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Champagne | | 566 | 45 | 60 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Champagne | | 566 | 45 | 60 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Champagne | | 566 | 40 | 80 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Deep Rose | | 566 | 42 | 75 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Li Pink | | 566 | 40 | 65 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Li Pink | | 566 | 37 | 60 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Pi Stripe | | 566 | 42 | 78 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Rose | Pink | 566 | 50 | 100 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Rose | Pink | 996 | 50 | 100 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur Salmon Ex | | 566 | 47 | 110 | 23 | | ???0,00 | 0 |
Ran.Hollands Aazur White | | 566 | 40 | 100 | 23 | | ???0,00 | 0 |
Ran.Hollands Am Marshmallow | | 566 | 50 | 62 | 23 | | ???0,00 | 0 |
Ran.Hollands Elegance Pastel | | 566 | 45 | 85 | 23 | | ???0,00 | 0 |
Ran.Hollands Elegance Pastel | | 566 | 45 | 80 | 23 | | ???0,00 | 0 |
Ran.Hollands Elegance Pastel | | 566 | 45 | 65 | 23 | | ???0,00 | 0 |
Ran.Hollands Elegance White | White | 566 | 40 | 68 | 23 | | ???0,00 | 0 |
Ran.Hollands Elegance Yellow | Yellow | 566 | 46 | 60 | 23 | | ???0,00 | 0 |
Ran.Hollands Su Tango | | 566 | 42 | 80 | 23 | | ???0,00 | 0 |
Ran.Hollands Thom Bonbon | | 566 | 45 | 65 | 23 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Agave Americana 50 Cm | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 50cm | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Allium Ambassador | | 995 | 100 | 0 | 23 | | ???0,00 | 0 |
Allium Stratos | | 995 | 75 | 0 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 25 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alst.short Rome | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alst.short Virginia | White | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Vixen | | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 100 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Cinnamon | | 998 | 75 | 45 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Coral | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Lambada | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 38 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Pink Floyd | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Red Queen Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Rome | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Tania | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 55 | 33 | | ???0,00 | 0 |
Amaranthus Yearming Desert | Creme | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Ammi fish Green Mist | White | 996 | 65 | 0 | 99 | | ???0,00 | 0 |
Dille | White | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Dille | White | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral M X50 Blue | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral M X50 Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral M X50 Magenta | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Mistral Xxl X50 Black | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl X50 Blue | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl X50 Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl X50 Cerise | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl X50 Rasberry | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl X50 Red | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl X50 Red | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Mistral Xxl X50 Violet | | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
Anemone Powder M X50 Blue | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Powder M X50 Green | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Powder M X50 Green | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Powder M X50 Green | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Powder M X50 Milka | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Powder M X50 Pink | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Powder M X50 Salmon | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anemone Powder M X50 Yellow | | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Anethum Graveolens | Yellow | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Bush Diamond | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Bush Pearl | More-color | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Early Spring | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 60 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Adina | | 690 | 50 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Cantello | | 690 | 35 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Kaleo | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Red Amor | | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Red Bull | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Sempre | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Sun Eye | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Tropic Night | Purple | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Tropical | Red | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium Aqua Black Love | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua Fresh Love | White | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Pr A Elegance | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Pr Ama Hot Lips | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Pr Ama Hot Lips | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua Pure Orange | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Pure Orange | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Anthurium Aqua Summer Love | | 867 | 35 | 0 | 7 | | ???0,00 | 0 |
Anthurium Aqua White Love | | 867 | 40 | 0 | 8 | | ???0,00 | 0 |
Antirrhinum Poto Red (zwirs) | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Myers | | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Extra Cerise | Cerise | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Short Apricot | Salmon | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Long Apricot | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Cerise | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Pale Milka | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Long Pale Rose | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0,00 | 0 |
Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Treefern x35 (p. bunch) | | D00021 | 55 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
Asparagus Umbellatus | | 588 | 55 | 0 | 65 | | ???0,00 | 0 |
Asparagus Virgatus Bunch | | 996 | 55 | 175 | 0 | | ???0,00 | 0 |
Aspidistra Folded (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Mini (p. bunch) | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Variagated (p. bunch) | | D00001 | 70 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0,00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0,00 | 0 |
Aster Flash | | 998 | 80 | 30 | 23 | | ???0,00 | 0 |
Aster Flash | | 588 | 60 | 15 | 23 | | ???0,00 | 0 |
Aster Nb Casamare | | 998 | 80 | 40 | 12 | | ???0,00 | 0 |
Aster Nb Casarosa | | 998 | 70 | 30 | 13 | | ???0,00 | 0 |
Aster Painted Lady | Pink | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Aster Paquita | White | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Astilbe Ar Paul Gaarder | | 577 | 65 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa | Pink | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon | White | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon Kok | White | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astrantia Billion Stars | | 996 | 60 | 0 | 33 | | ???0,00 | 0 |
Astrantia Billion Stars | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Desire | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 996 | 50 | 0 | 33 | | ???0,00 | 0 |
Bamboo (p. bunch) | | D00004 | 80 | 0 | 0 | | ???0,00 | 0 |
Banksia Coccinea | Red | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00117 | 70 | 0 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 44 | 0 | | ???0,00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch + fruit 100cm (p. bunch) | | 588 | 100 | 0 | 0 | | ???0,00 | 0 |
Birch + fruit 70cm (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch 120cm Pink (p. bunch) | Pink | 996 | 120 | 0 | 0 | | ???0,00 | 0 |
Birch Antique Gold (p. bunch) | Gold | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue (p. bunch) | Bleu | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Champagne (p. bunch) | Champagne | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Marine Blue (p. bunch) | Bleu | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Variegated | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Lilac | Lila | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Cafe | | 206 | 25 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Cerise | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Yellow | Yellow | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Red | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Frühling Variegated | More-color | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Yellow | Yellow | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette White | White | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet jute Mixed | Mixed | B344 | 35 | 0 | 0 | | ???0,00 | 0 |
Boeket Kruiden (p. bunch) | | 566 | 50 | 200 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Orange | Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Red | Red | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Rose Lilium Small Orange | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Tulip Mixed X10 + Huckleberry | Mixed | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bolmos | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
Bouvardia Single Pink Jewel | | 577 | 50 | 0 | 24 | | ???0,00 | 0 |
Bouvardia Single Roy Roza | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Bouvardia Single White Sensation | | 577 | 60 | 0 | 24 | | ???0,00 | 0 |
Bqt Florists (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Brunnera Al Strawberry | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Bupleurum Rotundifolium | Green | 566 | 50 | 0 | 23 | | ???0,00 | 0 |
Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
Boxwood 5kg | | V00214 | 70 | 0 | 0 | | ???0,00 | 0 |
Boxwood Green (p. bunch) | | EMM05L | 55 | 0 | 0 | | ???0,00 | 0 |
Calendula Orange | | EMM05L | 45 | 0 | 0 | | ???0,00 | 0 |
Campanula M Champion Lavender | Lila | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion White | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion White | | 998 | 70 | 0 | 23 | | ???0,00 | 0 |
Campanula M Champion White | | 998 | 68 | 0 | 23 | | ???0,00 | 0 |
Centaurea Blue | | 566 | 35 | 0 | 0 | | ???0,00 | 0 |
Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 999 | 0 | | ???0,00 | 0 |
Chamelaucium Crystal Pearl | White | 588 | 60 | 35 | 34 | | ???0,00 | 0 |
Chamelaucium Un Danc Queen | | 998 | 70 | 55 | 34 | | ???0,00 | 0 |
Chamelaucium Un Dori | | 588 | 70 | 45 | 34 | | ???0,00 | 0 |
Chamelaucium Un Purple Pride | Purple | 998 | 70 | 65 | 34 | | ???0,00 | 0 |
Chamecordia Rey | Red | 588 | 60 | 40 | 23 | | ???0,00 | 0 |
Chamecordia Rey | Red | 588 | 55 | 30 | 0 | | ???0,00 | 0 |
Chasmanthium Latifol Mantis | | 995 | 70 | 0 | 0 | | ???0,00 | 0 |
Chasmanthium Latifol Mantis | | 995 | 70 | 0 | 0 | | ???0,00 | 0 |
Chico Leaf Aqau (p. bunch) | | 566 | 40 | 150 | 0 | | ???0,00 | 0 |
Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 60 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (Box) | | D00002 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 50 | 0 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (p. bunch) | | D00016 | 35 | 125 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (rol) (p. bunch) | | D00006 | 35 | 0 | 0 | | ???0,00 | 0 |
Chico Small Chamaedorea (rol) (p. bunch) | | D00021 | 30 | 0 | 0 | | ???0,00 | 0 |
