| Προϊόν | Χρμ | Δοχείο | S1 | S2 | S3 | Ποιότητα | Τιμή | Αγοράστηκε |
|---|
| Lupinus Mixed | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Lysimachia Moonlight | | 996 | 70 | 0 | 34 | A2 | ???0,00 | 0 |
| Rosa Paloma | | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Veronica Smart Col Mixed | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morning Star | | 998 | 75 | 60 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 70 | 33 | A1 | ???0,00 | 0 |
| Astilbe Ar Paul Gaarder | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Astilbe Ja Whasingthon | White | 996 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Centaurea Cyanus | Bleu | 577 | 70 | 0 | 12 | A1 | ???0,00 | 0 |
| Eryngium Thissle Magnetar Qstar | | 588 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Gerbera * Pastini Soiree x25 | | 902 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Hypericum Coco Gelato | | 588 | 60 | 0 | 70 | A1 | ???0,00 | 0 |
| Hypericum jungle Roses Branched | | 998 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Hypericum Mag Green Power | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Hypericum Mag Seasons | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Hypericum Rocky Romance Branched | | 998 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Peony L Buckeye Belle | Purple | 577 | 55 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Confidential x5 | Orange | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Rosa Tacazzi x5 | | 588 | 50 | 0 | 23 | A1 | ???0,00 | 0 |
| Zantedeschia Odessa | | 868 | 70 | 1 | 45 | | ???0,00 | 0 |
| Chrysant santini Purpetta X L | Purple | 544 | 55 | 150 | 23 | A1 | ???0,00 | 0 |
| Eucalyptus Cinerea Sa 150gr (p. bunch) | | 566 | 55 | 150 | 0 | | ???0,00 | 0 |
| Eucalyptus Parvi Sa 150gr Short(p.bos) | | 566 | 50 | 150 | 0 | A1 | ???0,00 | 0 |
| Eucalyptus Parvi Sa 300gr (p. bunch) | | 566 | 70 | 300 | 0 | A1 | ???0,00 | 0 |
| Eucalyptus Populus Leaf Sa 300gr (p. bunch) | | 566 | 70 | 300 | 0 | A1 | ???0,00 | 0 |
| Ge Aqua .racket Gr Candela | | 862 | 50 | 10 | 10 | A1 | ???0,00 | 0 |
| Ge Aqua .racket Gr Mixed Ibiza | | 862 | 50 | 10 | 10 | A1 | ???0,00 | 0 |
| Ge Aqua .racket Mi Black Tie | | 862 | 50 | 7 | 7 | A1 | ???0,00 | 0 |
| Germini. Aqua Sandero x20 | | 996 | 50 | 8 | 8 | | ???0,00 | 0 |
| Gerbera * 65 Cm Passoa X10 | Cerise | 996 | 70 | 10 | 23 | A1 | ???0,00 | 0 |
| Gerbera * 65 Cm Submarine X10 | | 996 | 70 | 10 | 23 | A1 | ???0,00 | 0 |
| Hydrangea M Beau Dali | | 996 | 70 | 24 | 45 | A1 | ???0,00 | 0 |
| Hydrangea M Ch Pimpernel | | 997 | 80 | 23 | 34 | A1 | ???0,00 | 0 |
| Hydrangea M Ch Verena Blue | | 997 | 80 | 22 | 45 | A1 | ???0,00 | 0 |
| Hydrangea M Schneeball | White | 997 | 80 | 22 | 45 | A1 | ???0,00 | 0 |
| R Spray Party Trendsetter Voorn | | 896 | 60 | 55 | 23 | A1 | ???0,00 | 0 |
| Achillea M Molly | | 998 | 75 | 0 | 34 | A1 | ???0,00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 70 | 0 | 12 | A1 | ???0,00 | 0 |
| Agapanthus Bianca Perla Eijco | White | 996 | 70 | 0 | 12 | A1 | ???0,00 | 0 |
| Agave Leaf 50cm | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Agrostem Queen White | | 997 | 80 | 20 | 34 | A1 | ???0,00 | 0 |
| Allium Cepa Judith | | 995 | 100 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Large flowered | | 997 | 80 | 0 | 33 | A1 | ???0,00 | 0 |
| Allium Mount Everest | | 991 | 90 | 0 | 22 | A1 | ???0,00 | 0 |
| Allium Schubertii | Purple | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Schubertii | Purple | 995 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Allium Siculum | Pink | 995 | 90 | 0 | 23 | A1 | ???0,00 | 0 |
| Alst.short Sofiena | | 588 | 60 | 30 | 33 | A2 | ???0,00 | 0 |
| Alstroemeria Aurora | | 998 | 75 | 65 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bali | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Bubblicious | | 998 | 75 | 85 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Casanova | | 998 | 75 | 55 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Jade | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Joy Ride | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl Tinto | | 981 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Mixed in Bunch (rainbow) | Mixed | 998 | 75 | 85 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Kamala | | 998 | 75 | 90 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 100 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 45 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Morning Star | | 998 | 75 | 60 | 33 | A1 | ???0,00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 60 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | A1 | ???0,00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 90 | 23 | A1 | ???0,00 | 0 |
| Amaranthus Ca Green Pearls | | 997 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Amaranthus Cau Red Cordyline | | 997 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Amaranthus Bleached (p. bunch) | | 996 | 90 | 200 | 0 | A1 | ???0,00 | 0 |
| Ammi fish Green Mist | White | 996 | 70 | 0 | 99 | A1 | ???0,00 | 0 |
| Angelica Gigas | Purple | 997 | 110 | 0 | 0 | | ???0,00 | 0 |
| Anigozanthos Bindi | | 998 | 90 | 0 | 23 | A1 | ???0,00 | 0 |
| Anigozanthos Gold Fever | | 996 | 80 | 0 | 0 | A1 | ???0,00 | 0 |
| Anthurium A Adina | | 690 | 50 | 0 | 9 | A1 | ???0,00 | 0 |
| Anthurium A Candy | | 690 | 0 | 0 | 13 | A1 | ???0,00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | A1 | ???0,00 | 0 |
| Anthurium A Nero | | 690 | 40 | 0 | 11 | A1 | ???0,00 | 0 |
| Anthurium A Previa | | 690 | 0 | 0 | 11 | A1 | ???0,00 | 0 |
| Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Mixed | Mixed | 896 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Maryl Purple Vein | | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Antirrhinum Poto White | White | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Arbutus Berry (p. bunch) | | 566 | 60 | 500 | 0 | | ???0,00 | 0 |
| Asclepias in Ice Ballet | White | 996 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 588 | 65 | 0 | 75 | A1 | ???0,00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 588 | 60 | 0 | 70 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 544 | 50 | 0 | 60 | A1 | ???0,00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 998 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Falcatus | | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | A1 | ???0,00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | A1 | ???0,00 | 0 |
| Asparagus Short Apricot | Salmon | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Pale Pink | Pink | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Short White | White | 566 | 45 | 0 | 50 | A1 | ???0,00 | 0 |
| Asparagus Long Pale Pink | Pink | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Long Milka | Lila | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Long Salmon | Salmon | 998 | 85 | 0 | 90 | A1 | ???0,00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 55 | 999 | 0 | | ???0,00 | 0 |
| Asparagus Corallo 200gr (p. bunch) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
| Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Aspidistra Variagated | | 996 | 60 | 0 | 0 | A1 | ???0,00 | 0 |
| Aster Astee Mb Pin Pea | Pink | 998 | 70 | 15 | 24 | A1 | ???0,00 | 0 |
| Aster Cassy Hollands | White | 998 | 80 | 50 | 23 | A1 | ???0,00 | 0 |
| Aster Claudia Hollands | Pink | 998 | 80 | 50 | 23 | A1 | ???0,00 | 0 |
| Aster Nb A Mi Baby Blue | | 998 | 70 | 15 | 24 | A1 | ???0,00 | 0 |
| Aster Nb Casamare | | 998 | 80 | 35 | 23 | | ???0,00 | 0 |
| Aster Nb Casarosa | | 998 | 80 | 40 | 12 | A1 | ???0,00 | 0 |
| Aster Nb White Gypsy | | 998 | 85 | 40 | 24 | A1 | ???0,00 | 0 |
| Aster Nb White Gypsy | | 998 | 70 | 15 | 2 | A1 | ???0,00 | 0 |
| Aster Painted Lady | Pink | 998 | 80 | 35 | 23 | | ???0,00 | 0 |
| Aster Teeny Tiny Blue | | 998 | 80 | 40 | 23 | A1 | ???0,00 | 0 |
| Astilbe Ja Whasingthon Kok | White | 577 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Astrantia Star Of Love | | 996 | 60 | 0 | 33 | A1 | ???0,00 | 0 |
| Beargrass x20 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x20 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
| Beargrass x40 (p. bunch) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
| Bergenia | | 566 | 30 | 0 | 0 | | ???0,00 | 0 |
| Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
| Bolmos | | D00064 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bonsai wood White Wash | | D00001 | 0 | 0 | 0 | | ???0,00 | 0 |
| Bouvardia Single Roy Roza | | 577 | 60 | 0 | 23 | A1 | ???0,00 | 0 |
| Bouvardia Single Roy Roza | | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Bouvardia Single Roy Roza | | 566 | 40 | 0 | 23 | A1 | ???0,00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
| Bqt Dried Calypso (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0,00 | 0 |
| Bqt Dry 3 | | 566 | 30 | 0 | 0 | A1 | ???0,00 | 0 |
| Briza Media | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Broom Bloom Bleached (p. bunch) | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0,00 | 0 |
| Callistephus spray Blue Dark | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Callistemon Red 200gr (p. bunch) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
| Campanula Gl Superba Extra | | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Campanula Gl Superba Extra | | 996 | 70 | 0 | 22 | A1 | ???0,00 | 0 |
| Campanula Glomerata Bio | | 998 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Campanula M Champion Lavender | Lila | 998 | 75 | 0 | 23 | A1 | ???0,00 | 0 |
| Carthamus Zanzibar | Orange | 996 | 70 | 0 | 23 | A1 | ???0,00 | 0 |
| Casuarina 300gr (p. bunch) | | 566 | 70 | 300 | 0 | | ???0,00 | 0 |
| Celosia C Act Dara | | 890 | 72 | 0 | 0 | A1 | ???0,00 | 0 |
| Celosia C Act Dara | | 890 | 72 | 0 | 0 | A1 | ???0,00 | 0 |
| Celosia C Act Rima | | 890 | 72 | 0 | 0 | A1 | ???0,00 | 0 |
| Celosia Celway Purple | | 996 | 80 | 0 | 23 | A1 | ???0,00 | 0 |
| Centaurea Cyanus | Bleu | 566 | 60 | 0 | 12 | A1 | ???0,00 | 0 |
| Centaurea Cerise 60cm | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Centaurea Cerise 60cm | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chasmanthium Latifolium | | 995 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 50 | 0 | 0 | | ???0,00 | 0 |
| Chico Small (rol) (p. bunch) | | D00016 | 30 | 125 | 0 | | ???0,00 | 0 |
| Chico Small Chamaedorea (p. bunch) | | D00006 | 37 | 0 | 0 | | ???0,00 | 0 |
| Chico Teepee (p. bunch) | | D00012 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chico Teepee (p. bunch) | | D00012 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chr Aqua T Altaj | | 588 | 65 | 50 | 13 | A1 | ???0,00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Antonov | | 520 | 70 | 115 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Blue | Bleu | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Blue | Bleu | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Fireball | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Hot Pink | Pink | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Moonshine | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Sunset | | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Antonov Dyed Sunshine | Yellow - Pink | 577 | 65 | 0 | 0 | | ???0,00 | 0 |
| Chrysant deco Baltazar Intense | Purple | 997 | 75 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Bellavista | | 997 | 75 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Cipria | | 997 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Etrusko | | 997 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Kalimba | | 997 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Kalimba Salmon | | 997 | 70 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Kalimba Salmon | | 997 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Lamira | | 997 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Magnum | | 520 | 75 | 115 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Magnum Yellow | Yellow | 520 | 70 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Maracuja | | 520 | 75 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Momoko | | 997 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pip Pretty | | 997 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pip Salmon | | 997 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Pjotr | | 520 | 70 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Ross Charlotte | | 997 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Ross Elizabeth | Brown | 997 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Roxo | | 997 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Saffina Dark | | 997 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Stravina | | 520 | 70 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant deco Tropicana | | 997 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chr Mixed Wrap (25 Stem) | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Aurinko | | 544 | 55 | 125 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Aurinko X L | | 544 | 55 | 150 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Country | | 544 | 55 | 130 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Doria | | 544 | 55 | 115 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Doria X L | | 544 | 55 | 150 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Ellison Orange X L | | 544 | 55 | 150 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Ellison Pink X L | | 544 | 55 | 150 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mixed Hot | Mixed | 544 | 55 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Inzell | | 544 | 55 | 115 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mad Aswad Purple | | 544 | 55 | 850 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Mad Tanga Pink | | 544 | 55 | 950 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Maverick White | | 544 | 55 | 125 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Maverick White X L | | 544 | 55 | 155 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Miri | | 544 | 55 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Miri Yellow | | 544 | 55 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Patrese Pink | | 544 | 55 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Patrese Sunny | | 544 | 55 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Patrese White | | 544 | 55 | 105 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Peptalk | | 544 | 55 | 130 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Peptalk | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Peptalk X L | | 544 | 55 | 150 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Purpetta | Purple | 544 | 55 | 115 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Purpetta X L | Purple | 544 | 55 | 150 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Cream | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Pink | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Pink | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Salmon | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Smokey | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi Sunny | | 544 | 55 | 120 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Rossi White | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Sira | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Sun Up | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant santini Sun Up | | 544 | 55 | 110 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Baltica Cream | | 520 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Baltica Pink | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Baltica Yellow | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Copa | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Daydream | | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Delian White | White | 520 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Deligreen | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Deligreen | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Euro | White | 520 | 70 | 95 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Euro | White | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Euro Blue | | 577 | 60 | 0 | 0 | | ???0,00 | 0 |
| Chrysant T Fabienne Sweet | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Haydar | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Ilonka | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Katinka | Pink - White | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Korona | | 520 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Letsgo Pink | | 520 | 70 | 90 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Letsgo Pink | | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Limoncello | | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Purple Star | Purple | 520 | 70 | 100 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Radost | | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Radost Cream | | 520 | 70 | 75 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Randall | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Resq Cream | | 520 | 70 | 85 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Stallion | White | 520 | 70 | 70 | 23 | A1 | ???0,00 | 0 |
| Chrysant T Sugarbunny | | 520 | 70 | 80 | 23 | A1 | ???0,00 | 0 |
| Cineraria 400gr (p. bunch) | | EMM05L | 50 | 0 | 0 | | ???0,00 | 0 |
| Clarkia Am Grace Rose- Pink | | 996 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Clarkia Am Grace White | | 996 | 65 | 0 | 23 | A1 | ???0,00 | 0 |
| Clarkia Rose Pink | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
| Clarkia White | | 996 | 65 | 0 | 23 | | ???0,00 | 0 |
| Cocculus 70cm | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
| Consolida R Q Light Pink | | 998 | 90 | 0 | 23 | A1 | ???0,00 | 0 |
| Cord. Green Tie Orca | | D00008 | 80 | 0 | 0 | | ???0,00 | 0 |
| Cortaderia Dried | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Cortaderia Dried White | | 996 | 70 | 0 | 0 | A1 | ???0,00 | 0 |
| Cotinus 200gr (p. bunch) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
| Cotinus 200gr (p. bunch) | | 566 | 70 | 200 | 0 | | ???0,00 | 0 |
| Curcuma Al Siam Shadow Pink | | 866 | 70 | 0 | 33 | A1 | ???0,00 | 0 |
| Cymbidium mini Mixed | Mixed | 630 | 40 | 0 | 24 | A1 | ???0,00 | 0 |
