| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Adenium Obesum Zonder Flower | Pink | 446 | 6 | 18 | 0 | | ???0,00 | 0 |
| Adiantum Raddi. Fragrans | | 306 | 17 | 40 | 998 | | ???0,00 | 0 |
| Adiantum Raddi. Fragrans Air So Pure | | 206 | 12 | 35 | 30 | | ???0,00 | 0 |
| Adiantum Raddi. Fritz-luthi . | | 206 | 12 | 35 | 20 | | ???0,00 | 0 |
| Adiantum Raddi. Fritz-luthi Tdl Mini | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
| Adiantum Tenerum Scutum Roseum Air So Pure | | 206 | 12 | 35 | 15 | | ???0,00 | 0 |
| Aechmea Blue Rain | | 234 | 15 | 75 | 23 | | ???0,00 | 0 |
| Aechmea Fasciata Primera Grande Xxl | Pink | 234 | 15 | 60 | 23 | | ???0,00 | 0 |
| Aechmea Fasciata Primera Pink | Pink | 351 | 12 | 40 | 23 | | ???0,00 | 0 |
| Aechmea Sunila Orange | | 234 | 15 | 55 | 23 | | ???0,00 | 0 |
| Aeonium Arboreum Velours Cotyledon Undulata | | 204 | 13 | 15 | 998 | | ???0,00 | 0 |
| Aeonium Mardi grass | | 204 | 13 | 15 | 998 | | ???0,00 | 0 |
| Aeonium Tricolor (Kiwi) | | 445 | 505 | 10 | 11 | | ???0,00 | 0 |
| Agave Potatorum Ouhi-raijin Variegata | | 212 | 508 | 15 | 0 | | ???0,00 | 0 |
| Aglaonema Apple Fantasy | | 208 | 12 | 35 | 1 | | ???0,00 | 0 |
| Aglaonema B.j. Freedman | | 800 | 24 | 90 | 998 | | ???0,00 | 0 |
| Aglaonema Beauty | | 295 | 12 | 30 | 0 | | ???0,00 | 0 |
| Aglaonema China Red | | 295 | 12 | 30 | 0 | | ???0,00 | 0 |
| Aglaonema Cleopatra | | 306 | 17 | 80 | 998 | | ???0,00 | 0 |
| Aglaonema Cleopatra | | 306 | 17 | 75 | 2 | | ???0,00 | 0 |
| Aglaonema Cleopatra . | | 306 | 17 | 70 | 2 | | ???0,00 | 0 |
| Aglaonema Crete Decorum | | 295 | 12 | 35 | 3 | | ???0,00 | 0 |
| Aglaonema Crimson Love . | | 208 | 12 | 30 | 1 | | ???0,00 | 0 |
| Aglaonema First Diamond . | | 206 | 12 | 35 | 2 | | ???0,00 | 0 |
| Aglaonema Greenlight . | | 306 | 17 | 60 | 2 | | ???0,00 | 0 |
| Aglaonema Lemon Mint | | 208 | 12 | 40 | 0 | | ???0,00 | 0 |
| Aglaonema Mixed . | | 408 | 14 | 30 | 2 | | ???0,00 | 0 |
| Aglaonema Mixed . | | 408 | 14 | 30 | 2 | | ???0,00 | 0 |
| Aglaonema Red Sprinkles | | 208 | 12 | 45 | 1 | | ???0,00 | 0 |
| Aglaonema Silver Bay . | | 800 | 24 | 60 | 5 | | ???0,00 | 0 |
| Aglaonema Spotted | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Aglaonema White Lance . | | 386 | 14 | 40 | 3 | | ???0,00 | 0 |
| Alocasia Black Velvet Promo | | 208 | 11 | 35 | 0 | | ???0,00 | 0 |
| Alocasia Cucullata . | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Alocasia Dragon Scale . | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Alocasia Frydek | | 206 | 12 | 40 | 0 | | ???0,00 | 0 |
| Alocasia Gageana . | | 800 | 21 | 90 | 0 | | ???0,00 | 0 |
| Alocasia Jacklyn | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Alocasia Jacklyn D.groen | | 446 | 6 | 15 | 1 | | ???0,00 | 0 |
| Alocasia Jacklyn D.groen | | 446 | 6 | 15 | 0 | | ???0,00 | 0 |
| Alocasia Lauterbachiana Decopot | | 800 | 35 | 120 | 6 | | ???0,00 | 0 |
| Alocasia Macrorrhizos . | | 306 | 17 | 60 | 0 | | ???0,00 | 0 |
| Alocasia Mini | | 446 | 6 | 20 | 0 | | ???0,00 | 0 |
| Alocasia Scalprum . | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Alocasia Zebrina Black Zebrina . | | 306 | 17 | 65 | 2 | | ???0,00 | 0 |
| Aloe Arborescens | | 736 | 12 | 30 | 998 | | ???0,00 | 0 |
| Aloe Arborescens | | 206 | 12 | 25 | 998 | | ???0,00 | 0 |
| Aloe Arborescens . | | 234 | 15 | 30 | 0 | | ???0,00 | 0 |
| Aloe Arborescens . | | 206 | 12 | 25 | 0 | | ???0,00 | 0 |
| Aloe Arborescens . | | 206 | 12 | 20 | 0 | | ???0,00 | 0 |
| Aloe Aristata Cosmo . | | 208 | 510 | 18 | 998 | | ???0,00 | 0 |
| Aloe Aristata Cosmo . | | 212 | 508 | 12 | 998 | | ???0,00 | 0 |
| Aloe Aristata Tiki Tahi . | | 212 | 9 | 17 | 0 | | ???0,00 | 0 |
| Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 18 | 0 | | ???0,00 | 0 |
| Aloe Humilis Bloeiend with Etiket | Orange | 411 | 510 | 25 | 1 | | ???0,00 | 0 |
| Aloe Humilis Bloeiend with Etiket | Orange | 212 | 508 | 20 | 1 | | ???0,00 | 0 |
| Aloe Humilis Bloeiend with Etiket | Orange | 212 | 508 | 20 | 0 | | ???0,00 | 0 |
| Aloe Humilis Shark | Orange | 216 | 7 | 10 | 0 | | ???0,00 | 0 |
| Aloe Mixed | | 404 | 15 | 25 | 1 | | ???0,00 | 0 |
| Aloe Mixed . | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
| Aloe Mixed Aloë/haworthia | | 445 | 505 | 15 | 20 | | ???0,00 | 0 |
| Aloe Mixed Aloe/haworthia Mixed | | 206 | 12 | 15 | 20 | | ???0,00 | 0 |
| Aloe Mixed Haworthia Mixed | | 403 | 17 | 24 | 30 | | ???0,00 | 0 |
| Aloe Mixed Mixtray Haworthia | | 212 | 508 | 12 | 15 | | ???0,00 | 0 |
| Aloe Variegata | | 446 | 506 | 9 | 998 | | ???0,00 | 0 |
| Aloe Vera . | | 308 | 12 | 30 | 0 | | ???0,00 | 0 |
| Aloe Vera Barbadensis | | 209 | 510 | 35 | 204 | | ???0,00 | 0 |
| Aloe Vera Barbadensis | | 236 | 14 | 45 | 1 | | ???0,00 | 0 |
| Aloe Vera in ceramics | | 999 | 9 | 30 | 998 | | ???0,00 | 0 |
| Aloe Vitro | | 212 | 508 | 12 | 0 | | ???0,00 | 0 |
| Alpinia Rugosa Crispy . | | 819 | 14 | 55 | 2 | | ???0,00 | 0 |
| Ananas Mi Amigo in Mazie cover | | 206 | 12 | 40 | 0 | | ???0,00 | 0 |
| Ananas Rosita Gtc Red fruit | | 206 | 12 | 35 | 33 | | ???0,00 | 0 |
| Ananas Rosita in Mimesis cover | | 812 | 12 | 40 | 33 | | ???0,00 | 0 |
| Ananas Rosita in Mimesis cover | | 812 | 12 | 40 | 33 | | ???0,00 | 0 |
| Ananas Rosita Red fruit | | 212 | 9 | 25 | 33 | | ???0,00 | 0 |
| Ananas Rosita Red fruit | | 212 | 9 | 25 | 33 | | ???0,00 | 0 |
| Anemone Blanda Blue Shades Anemone Blanda Blue Sha | Bleu | 468 | 9 | 10 | 0 | | ???0,00 | 0 |
| Anthurium Andr. Alpine Gtc Premium Line | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Alpine Royal White | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Cocos Haute Couture | White | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Colorado Royal Pink | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Essencia Haute Couture | | 295 | 12 | 40 | 2 | | ???0,00 | 0 |
| Anthurium Andr. Essencia Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Essencia Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Esudo in Couture cover | | 999 | 12 | 36 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Esudo in Couture cover | | 999 | 12 | 36 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Idaho Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli Basic Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli Basic Line | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Joli Peach Basic Line | | 395 | 17 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Lilli 10+ Flowers | | 295 | 14 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Lilli 6+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Lilli in Kartonnen Showdoos | | 820 | 7 | 20 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Livium Orange 4+ Flowers | | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Livium Red 6+ Flowers | | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Livium Red 7+ Flowers | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Livium Red Mirco 4+ Flowers | | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Louisiana Gtc Premium Line | | 306 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Madural Royal Red | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Maine Royal Pink | | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Melodia Ibis Premium Line | | 800 | 21 | 80 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Michigan Royal Red | | 408 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Minnesota 4+ Red C&c | | 234 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Nevada Premium Line | | 395 | 17 | 65 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Nevada Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Pink Champion 4+ Flowers | Pink | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Royal Champion Royal Red | | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Samora Premium Line | White | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Solara Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Sweet Dream Haute Couture | | 295 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Sweet Dream Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Tremendo Gtc Premium Line | | 395 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Tremendo Premium Line | | 204 | 14 | 50 | 1 | | ???0,00 | 0 |
| Anthurium Andr. Vulcano Premium Line | | 295 | 12 | 35 | 1 | | ???0,00 | 0 |
| Anthurium Andr. White Champion 4+ Flowers | White | 813 | 9 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Andr. White Champion 5+ Flowers | White | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Cava 6+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Roja 10+ Flowers | | 395 | 17 | 55 | 1 | | ???0,00 | 0 |
| Anthurium Banderola Roja 7+ Flowers | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Clarinervium Crystallinum | | 206 | 12 | 30 | 1 | | ???0,00 | 0 |
| Anthurium Diamond Red Haute Couture | | 206 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Karma White in Atlanta Perfect Fit | | 815 | 12 | 40 | 2 | | ???0,00 | 0 |
| Anthurium Matata Haute Couture | | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Mixed 4 Gtc Premium Line | Mixed | 306 | 17 | 60 | 1 | | ???0,00 | 0 |
| Anthurium Mixed 4 in Couture cover | Mixed | 490 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Mixed Just Perfection Xl Flowers | Mixed | 297 | 9 | 25 | 1 | | ???0,00 | 0 |
| Anthurium Peltigerum An15-12 | | 206 | 12 | 45 | 1 | | ???0,00 | 0 |
| Anthurium Villenaorum | | 206 | 12 | 20 | 1 | | ???0,00 | 0 |
| Anthurium Zizou 6+ Flowers | Purple | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Anthurium Zizou 6+ Flowers | Purple | 295 | 12 | 40 | 1 | | ???0,00 | 0 |
| Aphelandra Squar. Botanica Green | | 406 | 13 | 25 | 1 | | ???0,00 | 0 |
| Armeria Pseud. Dreameria Daydream Armeria Dreameri | | 408 | 14 | 30 | 0 | | ???0,00 | 0 |
| Armeria Pseud. Dreameria Sweet Dr Pale Pink | | 495 | 12 | 22 | 4 | | ???0,00 | 0 |
| Compo Plants H% 90614: terrarium Arrangement | | 955 | 17 | 2 | 25 | | ???0,00 | 0 |
| Compo Bol/knolgewas L% Vj-1003 Actie | | 338 | 29 | 5 | 35 | | ???0,00 | 0 |
| Compo Bol/knolgewas L% Vj-5007 Actie | | 250 | 29 | 4 | 25 | | ???0,00 | 0 |
| Compo Bol/knolgewas L% Vj-6004 | | 335 | 26 | 4 | 12 | | ???0,00 | 0 |
| Compo Kamerplant Green H% 400pas Window Dressing J | | 344 | 50 | 3 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Lova Schefflera | | 201 | 17 | 1 | 60 | | ???0,00 | 0 |
| Compo Kamerplant Green H% New 2026 Mgp17 Mini Gard | | 483 | 17 | 4 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8101 Arrangement Te | | 250 | 20 | 2 | 29 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8105 Arrangement Te | | 250 | 20 | 2 | 29 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8111 Arrangement Te | | 335 | 24 | 3 | 32 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8113 Arrangement Te | | 335 | 23 | 3 | 31 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8119 Arrangement Te | | 335 | 23 | 2 | 35 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8121 Arrangement Te | | 335 | 22 | 2 | 30 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8123 Arrangement Te | | 338 | 17 | 2 | 31 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8124 Arrangement Te | | 338 | 17 | 2 | 31 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8125 Arrangement Te | | 338 | 17 | 1 | 31 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8128 Arrangement Te | | 335 | 23 | 3 | 33 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8137 Arrangement Te | | 338 | 26 | 5 | 22 | | ???0,00 | 0 |
| Compo Kamerplant Green H% Ptter8142 Arrangement Te | | 250 | 22 | 3 | 33 | | ???0,00 | 0 |
| Compo Kamerplant Green L% 709 Rp Fles10/20 Terrari | | 250 | 10 | 2 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Green L% 822wh Waku Waku Hangtak | | 212 | 40 | 2 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Green L% 916 Limonium Mini Cil Glas Me | | 216 | 8 | 1 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Compo Pilea Legs 7452 | | 212 | 6 | 1 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Gg18gmx Green Globe 18cm | | 483 | 18 | 4 | 20 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Jm8pas Mini jute Mandje | | 225 | 8 | 1 | 99 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New 2026 Jb15knl Jeans K | | 250 | 15 | 3 | 18 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New 2026 Jg15knl Jeans K | | 250 | 15 | 3 | 18 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New 2026 Jg17std Jeans S | | 968 | 17 | 1 | 25 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New 2026 Mgp9 Mini Garde | | 225 | 9 | 3 | 15 | | ???0,00 | 0 |
| Compo Kamerplant Green L% New! Clr20mix Chilling L | | 968 | 20 | 1 | 20 | | ???0,00 | 0 |
| Compo Kamerplant Green L% Succulenten Mixed Monstrosities | | 208 | 6 | 1 | 18 | | ???0,00 | 0 |
| Compo Gardenplants L% Early Spring Compo Outdoor Cer | | 338 | 23 | 2 | 25 | | ???0,00 | 0 |
| Compo Gardenplants L% Early Spring Compo Outdoor Woo | | 338 | 20 | 2 | 30 | | ???0,00 | 0 |
| Compo Gardenplants L% Early Spring Compo Outdoor Woo | | 338 | 19 | 2 | 25 | | ???0,00 | 0 |
| Compo Gardenplants L% Early Spring Compo Outdoor Woo | | 338 | 17 | 2 | 25 | | ???0,00 | 0 |
| Compo Gardenplants L% Early Spring Compo Outdoor Zin | | 335 | 19 | 3 | 25 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptbm3813 Arrangement Flower B | | 285 | 20 | 3 | 22 | | ???0,00 | 0 |
| Compo Gardenplants L% Ptbm3814 Arrangement Flower B | | 285 | 20 | 3 | 22 | | ???0,00 | 0 |
| Compo cactus L% Beplant in Pastel Bowl | | 401 | 19 | 4 | 30 | | ???0,00 | 0 |
| Compo cactus L% Beplant in Pastel Schaaltje 14 Cm ( | | 201 | 14 | 3 | 25 | | ???0,00 | 0 |
| Compo cactus L% Cactus+succulent Compo in 18 Cm Terr | | 201 | 18 | 4 | 25 | | ???0,00 | 0 |
| Compo cactus L% Cactusschaal Bk with Etiket | | 209 | 10 | 3 | 25 | | ???0,00 | 0 |
| Compo cactus L% Cactusschaal Bk with Geënte cactus E | | 209 | 10 | 3 | 25 | | ???0,00 | 0 |
| Compo cactus L% in Bowl with jug with Etiket | | 201 | 20 | 6 | 30 | | ???0,00 | 0 |
| Compo Dischidia Invitro Collection - Dischidia (IN | | 337 | 13 | 1 | 35 | | ???0,00 | 0 |
| Compo Hyacinthus L% 1493 - Juicy Jive (Hyacint) | | 236 | 14 | 3 | 21 | | ???0,00 | 0 |
| Compo Hyacinthus L% 1509 - Blush Bow (Hyacint) | | 361 | 9 | 1 | 15 | | ???0,00 | 0 |
| Compo Hyacinthus L% 1518h - Fresh fruit (Hyacint) | | 361 | 8 | 1 | 12 | | ???0,00 | 0 |
| Compo Muscari L% | | 251 | 17 | 998 | 12 | | ???0,00 | 0 |
| Compo Muscari L% 1322 - Dutch Delight Cups (Muscari | | 361 | 12 | 3 | 15 | | ???0,00 | 0 |
| Compo Muscari L% wood round | | 251 | 23 | 998 | 12 | | ???0,00 | 0 |
| Compo Muscari L% wood Square | | 251 | 23 | 998 | 22 | | ???0,00 | 0 |
| Compo Muscari L% wood Square | | 251 | 23 | 998 | 22 | | ???0,00 | 0 |
| Compo Muscari L% Ptmb6332 Arrangement Muscari Blue | | 335 | 19 | 1 | 22 | | ???0,00 | 0 |
| Compo Muscari L% Ptmb6334 Arrangement Muscari Blue | | 338 | 16 | 1 | 22 | | ???0,00 | 0 |
| Compo Muscari L% Ptmb6335 Arrangement Muscari Blue | | 335 | 19 | 1 | 22 | | ???0,00 | 0 |
| Compo Muscari L% Veilingkist | | 251 | 23 | 998 | 12 | | ???0,00 | 0 |
| Compo Muscari L% Square wood | | 401 | 26 | 998 | 12 | | ???0,00 | 0 |
| Compo Muscari L% Square wood | | 401 | 26 | 998 | 12 | | ???0,00 | 0 |
| Compo Narcissus 1008 - Black White Sheep Medium (Te | | 361 | 16 | 3 | 18 | | ???0,00 | 0 |
| Compo Narcissus 1177 - Colorful Sheep Mini (Tete A | | 361 | 12 | 1 | 15 | | ???0,00 | 0 |
| Compo Narcissus 1178 - Colorful Sheep Medium (Tete | | 361 | 16 | 2 | 18 | | ???0,00 | 0 |
| Compo Narcissus 1424 - Raincoat Rabbits (Tete A Tet | | 361 | 10 | 1 | 13 | | ???0,00 | 0 |
| Compo Narcissus 1509t - Blush Bow (Tete A Tete) | | 361 | 9 | 2 | 15 | | ???0,00 | 0 |
| Compo Narcissus 1518 - Fresh fruit (Tete A Tete) | | 361 | 8 | 1 | 12 | | ???0,00 | 0 |
| Compo Narcissus 1518 - Fresh fruit (Tete A Tete) | | 361 | 8 | 1 | 12 | | ???0,00 | 0 |
| Compo Narcissus 26na-01 Heart Beton with bird | | 338 | 14 | 999 | 20 | | ???0,00 | 0 |
| Compo Narcissus 26na-12 Luxe ceramics plate S | | 401 | 22 | 999 | 15 | | ???0,00 | 0 |
| Compo Narcissus 26na-18 Luxe ceramics round S; Mixed | | 496 | 11 | 999 | 20 | | ???0,00 | 0 |
| Compo Narcissus 26na-41 half Maanglas | | 285 | 20 | 999 | 17 | | ???0,00 | 0 |
| Compo Narcissus 26na-52 Glasschaal L | | 402 | 23 | 999 | 20 | | ???0,00 | 0 |
| Compo Narcissus 914 - Sheep Family (Tete A Tete) | | 361 | 14 | 2 | 20 | | ???0,00 | 0 |
| Compo Narcissus Bulbs Compo Narcis Ceramic Cup And S | | 335 | 12 | 998 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete H% (1625) Narcissus Squig | | 209 | 9 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete H% (3403) Narcissus Flowe | | 206 | 15 | 3 | 25 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete H% (3501) Narcissus Pearl | | 236 | 15 | 3 | 25 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptn8558 Arrangement Na | | 250 | 10 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptn8559 Arrangement Na | | 250 | 10 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptn8559 Arrangement Na | | 250 | 10 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptn8560 Arrangement Na | | 250 | 10 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptn8736 Arrangement Na | | 338 | 18 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptnp4469 Arrangement N | | 408 | 12 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptnp4469 Arrangement N | | 408 | 12 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptnp4470 Arrangement N | | 408 | 12 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptnp4471 Arrangement N | | 408 | 11 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptnp4493 Arrangement N | | 297 | 15 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Ptnp4500 Arrangement N | | 297 | 14 | 1 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Veilingkist | | 338 | 21 | 998 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Veilingkist Lat | | 401 | 23 | 998 | 22 | | ???0,00 | 0 |
| Compo Narcissus Tete Tete L% Square high with ear | | 251 | 17 | 998 | 22 | | ???0,00 | 0 |
| Compo Strelitzia L% 2pp with Kunstbloem | | 206 | 13 | 2 | 50 | | ???0,00 | 0 |
| Compo Strelitzia L% 4pp with 2 Kunstbloemen | | 306 | 17 | 4 | 60 | | ???0,00 | 0 |
| Compo Tillandsia L% Tillandsia Hangbol Frame Medium | | 361 | 13 | 1 | 999 | | ???0,00 | 0 |
| Asparagus Dens. Meyers . | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Dens. Sprengeri | | 495 | 12 | 32 | 1 | | ???0,00 | 0 |
| Asparagus Dens. Sprengeri . | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Dens. Sprengeri . | | 480 | 12 | 30 | 1 | | ???0,00 | 0 |
| Asparagus Dens. Sprengeri Decorum - Hangpot | | 404 | 17 | 30 | 10 | | ???0,00 | 0 |
| Asparagus Dens. Sprengeri Hangpot | | 232 | 19 | 60 | 1 | | ???0,00 | 0 |
| Asparagus Falcatus . | | 811 | 19 | 80 | 2 | | ???0,00 | 0 |
| Asparagus Falcatus . | | 480 | 12 | 35 | 10 | | ???0,00 | 0 |
| Asparagus Falcatus Asparagus Falcatus | | 306 | 17 | 45 | 3 | | ???0,00 | 0 |
| Asparagus Ld Asparagus Plumosus | | 446 | 6 | 13 | 1 | | ???0,00 | 0 |
| Asparagus Mixed . | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Mixed 3 . | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
| Asparagus Setaceus Bush | | 800 | 27 | 70 | 1 | | ???0,00 | 0 |
| Asparagus Setaceus Bush | | 800 | 21 | 60 | 1 | | ???0,00 | 0 |
| Asparagus Setaceus Plumosus | | 480 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asparagus Setaceus Plumosus in Hangpot | | 232 | 19 | 55 | 1 | | ???0,00 | 0 |
| Asparagus Umbellatus Myriocladus | | 208 | 12 | 35 | 10 | | ???0,00 | 0 |
| Aspidistra Elat. . | | 306 | 17 | 70 | 10 | | ???0,00 | 0 |
| Asplenium Antiquum Hurricane Air So Pure | | 306 | 17 | 40 | 1 | | ???0,00 | 0 |
| Asplenium Antiquum Osaka Air So Pure | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
| Asplenium Antiquum Osaka Air So Pure | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asplenium Asplenium Polystichum Tsus-simense 16 | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
| Asplenium Asplenium Scolopendrium 4 | | 800 | 24 | 60 | 998 | | ???0,00 | 0 |
| Asplenium Nidus Air So Pure | | 206 | 12 | 35 | 1 | | ???0,00 | 0 |
| Asplenium Nidus Campio Air So Pure | | 306 | 17 | 50 | 1 | | ???0,00 | 0 |
| Asplenium Nidus Campio Air So Pure | | 206 | 12 | 30 | 0 | | ???0,00 | 0 |
| Asplenium Nidus Crispy Wave | | 458 | 12 | 27 | 998 | | ???0,00 | 0 |
| Asplenium Nidus Crispy Wave | | 458 | 12 | 27 | 1 | | ???0,00 | 0 |
| Asplenium Parvati Air So Pure | | 206 | 12 | 25 | 1 | | ???0,00 | 0 |
| Astilbe Younique Pink Astilbe Younique Pink | | 306 | 17 | 40 | 0 | | ???0,00 | 0 |
| Astrophytum Ornatum . | | 236 | 13 | 15 | 15 | | ???0,00 | 0 |
| Athyrium | | 495 | 12 | 25 | 998 | | ???0,00 | 0 |
| Aucuba Japonica Rozannie Aucuba Japonica Rozannie | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
| Aucuba Japonica Variegata Aucuba Jap. Variegata | | 306 | 17 | 45 | 1 | | ???0,00 | 0 |
| Aucuba Japonica Variegata Zwaar Xxl | | 486 | 14 | 30 | 998 | | ???0,00 | 0 |
