Προϊόν | Χρμ | Δοχείο | S1 | S2 | S3 | Ποιότητα | Τιμή | Αγοράστηκε |
---|
Anthurium A Rambla | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Chrysant deco Pip Pretty | | 997 | 70 | 100 | 23 | | ???0,00 | 0 |
Aster Nb Casarosa | | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Bouquet Actie Variegated | More-color | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Cerise Pink | Pink | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Actie Yellow Orange | Yellow - Orange | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Boxwood (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Chrysant deco Pip | | 997 | 70 | 75 | 23 | | ???0,00 | 0 |
Germini. Aqua Mixed 4 Colour X80 Budget | Mixed | 996 | 50 | 7 | 7 | | ???0,00 | 0 |
Wreath Huckleberry 25cm 121 | | D00068 | 1 | 0 | 0 | | ???0,00 | 0 |
Wreath Iron Grass Moss 30cm | | D00179 | 30 | 0 | 0 | | ???0,00 | 0 |
Wreath Salix Moss 30cm | | D00179 | 30 | 0 | 0 | | ???0,00 | 0 |
Wreath Voorjaar 30cm 33 | | D00179 | 0 | 0 | 0 | | ???0,00 | 0 |
R Eq Blush | | 103020 | 50 | 0 | 23 | | ???0,00 | 0 |
R Eq Born Free | | 103020 | 60 | 0 | 23 | | ???0,00 | 0 |
R Eq Caberet | | 103020 | 50 | 0 | 23 | | ???0,00 | 0 |
R Eq Iguana | | 103020 | 60 | 0 | 23 | | ???0,00 | 0 |
R Eq Leonidas | Brown | 103020 | 50 | 0 | 23 | | ???0,00 | 0 |
R Eq Lola | | 103020 | 50 | 0 | 23 | | ???0,00 | 0 |
R Eq Mandarin X-pression | | 103020 | 60 | 0 | 23 | | ???0,00 | 0 |
R Eq Moody Blues | | 103020 | 60 | 0 | 23 | | ???0,00 | 0 |
R Eq Tiffany | | 103020 | 60 | 0 | 23 | | ???0,00 | 0 |
R Mixed Hearts-pandora-pink Floyd-candeligh | | 903017 | 65 | 0 | 0 | | ???0,00 | 0 |
Salix Katjes Blue | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Salix Katjes Brown | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Salix Katjes Green | | 996 | 70 | 0 | 0 | | ???0,00 | 0 |
Salix Paastakken Dyed Mint Green | | 996 | 100 | 0 | 1 | | ???0,00 | 0 |
Alst.short Cinnamon | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Dancing Queen | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0,00 | 0 |
Alst.short Virginia | White | 588 | 60 | 30 | 23 | | ???0,00 | 0 |
Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Doncel | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Farida | Lavendel | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Noviado | Pink | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Carnations Long Zenit | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Limonium S Silv Sun Birds | | 566 | 45 | 13 | 34 | | ???0,00 | 0 |
Peony Coral Charm | Pink | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Bridal Shower | | 588 | 55 | 0 | 23 | | ???0,00 | 0 |
Peony L Com Performance | | 976 | 70 | 0 | 23 | | ???0,00 | 0 |
Peony L Com Performance | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Coral Charm | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Coral Sunset Xl | | 976 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Dr A Fleming | Pink | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Peony L Dr A Fleming | Pink | 577 | 50 | 0 | 23 | | ???0,00 | 0 |
Peony L Early Sensation | | 976 | 65 | 0 | 23 | | ???0,00 | 0 |
Peony L Festiva Maxima | White | 976 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Lullaby Blessings | | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Peony L Ole Faithful | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Ole Faithful | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Red Charm | Red | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Red Charm | Red | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Peony L Red Charm Xl | Red | 976 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Red Sarah Bernhardt | Pink | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Peony L Sarah Bernhardt | Purple | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Peony L Sugar N | | 976 | 60 | 0 | 23 | | ???0,00 | 0 |
Paeonia Flame | Pink | 566 | 45 | 0 | 23 | | ???0,00 | 0 |
R Spray Royal Blush | | 897 | 70 | 55 | 23 | | ???0,00 | 0 |
R Spray Snowflake | | 990 | 80 | 75 | 23 | | ???0,00 | 0 |
R Spray Trinity | | 998 | 70 | 75 | 23 | | ???0,00 | 0 |
Ranunculus Aazur Antiq Rose | | 566 | 46 | 55 | 23 | | ???0,00 | 0 |
Ranunculus Aazur Deep Rose | | 893 | 45 | 43 | 23 | | ???0,00 | 0 |
Ranunculus Aazur Orange | | 566 | 38 | 30 | 23 | | ???0,00 | 0 |
Ranunculus Aazur Orange Stripes | | 566 | 46 | 65 | 23 | | ???0,00 | 0 |
Ranunculus Aazur Orange Stripes | | 566 | 45 | 43 | 23 | | ???0,00 | 0 |
Ranunculus Aazur Pi Stripe | | 566 | 46 | 50 | 23 | | ???0,00 | 0 |
Ranunculus Aazur Rose | Pink | 566 | 45 | 40 | 23 | | ???0,00 | 0 |
Ranunculus Aazur Yellow | | 566 | 45 | 40 | 23 | | ???0,00 | 0 |
Ranunculus Am Marshmallow | | 566 | 45 | 50 | 23 | | ???0,00 | 0 |
Ranunculus Amandine Violine | | 566 | 42 | 36 | 23 | | ???0,00 | 0 |
Ranunculus Elegance Orange | Orange | 566 | 42 | 34 | 23 | | ???0,00 | 0 |
Ranunculus Elegance Salmon | | 566 | 50 | 49 | 23 | | ???0,00 | 0 |
Ranunculus Elegance Yellow | Yellow | 566 | 46 | 40 | 23 | | ???0,00 | 0 |
Ranunculus Elegance Yellow | Yellow | 566 | 42 | 36 | 23 | | ???0,00 | 0 |
Ranunculus Mixed in bucket | | 566 | 50 | 40 | 23 | | ???0,00 | 0 |
Ranunculus Porcelaine | | 566 | 45 | 50 | 23 | | ???0,00 | 0 |
Ranunculus Wedding | | 566 | 44 | 50 | 23 | | ???0,00 | 0 |
Rosa Helene | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Rosa Karma-bb | | 588 | 60 | 0 | 23 | | ???0,00 | 0 |
Rosa Marie-claire | Orange | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Rosa Mariyo | | 588 | 50 | 0 | 23 | | ???0,00 | 0 |
Rosa Mariyo | | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Rosa Olympus | Orange | 566 | 40 | 0 | 23 | | ???0,00 | 0 |
Tulip Single Ms Li | | 533 | 40 | 28 | 12 | | ???0,00 | 0 |
Tulip Single Time Out | | 560 | 40 | 52 | 13 | | ???0,00 | 0 |
Tulip Single Tresor | | 533 | 44 | 48 | 22 | | ???0,00 | 0 |
Tulip Single Tresor | | 560 | 40 | 48 | 13 | | ???0,00 | 0 |
Achillea M Creme Perfection | Yellow | 998 | 75 | 0 | 23 | | ???0,00 | 0 |
Achillea Mil Cleopatra | Brown | 998 | 75 | 0 | 34 | | ???0,00 | 0 |
Achillea Moonshine | Yellow | 998 | 70 | 0 | 34 | | ???0,00 | 0 |
Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0,00 | 0 |
Agave Leaf 50cm | | 566 | 50 | 0 | 0 | | ???0,00 | 0 |
Alchemilla M Robustica | Green | 588 | 60 | 0 | 34 | | ???0,00 | 0 |
Allium Cepa Judith | | 995 | 105 | 0 | 0 | | ???0,00 | 0 |
Allium Gladiator | | 995 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Pinball Wizar | | 996 | 80 | 0 | 23 | | ???0,00 | 0 |
Allium Purple Sensation | Purple | 995 | 90 | 0 | 23 | | ???0,00 | 0 |
Allium Schubertii | Purple | 867 | 45 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Bali | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Bali Import | | 981 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Bubblicious | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Carline | | 998 | 70 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 60 | 23 | | ???0,00 | 0 |
Alstroemeria Estee | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria Falipo | | 998 | 75 | 95 | 23 | | ???0,00 | 0 |
Alstroemeria Fl Joy Ride | | 998 | 75 | 0 | 24 | | ???0,00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0,00 | 0 |
Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | | ???0,00 | 0 |
Alstroemeria Mixed in Bunch | Mixed | 998 | 75 | 90 | 23 | | ???0,00 | 0 |
Alstroemeria Mixed in bucket Import | | 981 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Mixed in bucket Import | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Hiphop | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria Morado | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Morning Star | | 998 | 75 | 65 | 33 | | ???0,00 | 0 |
Alstroemeria Noize | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 70 | 23 | | ???0,00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 55 | 23 | | ???0,00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 70 | 33 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0,00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 80 | 23 | | ???0,00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 60 | 33 | | ???0,00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 50 | 23 | | ???0,00 | 0 |
Amaranthus Ca Cycloop | Green | 997 | 80 | 0 | 23 | | ???0,00 | 0 |
Amsonia Tab Night Sk | | 996 | 50 | 0 | 55 | | ???0,00 | 0 |
Anigozanthos Bush Diamond | | 996 | 60 | 0 | 0 | | ???0,00 | 0 |
Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Anigozanthos Other Green | | 997 | 100 | 0 | 105 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Acropolis | Creme | 690 | 45 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Amigo Improve | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Candy | | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Cantello | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Cantello | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Cheers | Salmon | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 18 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 9 | | ???0,00 | 0 |
Anthurium A Maravilla | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Milanello | | 690 | 55 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Moments | | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Moments | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 50 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Pistache | Green | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Sempre | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Showtime | | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Sunglow | Red | 690 | 45 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Tequila | Brown | 690 | 40 | 0 | 11 | | ???0,00 | 0 |
Anthurium A Tequila | Brown | 690 | 0 | 0 | 13 | | ???0,00 | 0 |
Anthurium A Verino | | 690 | 60 | 0 | 15 | | ???0,00 | 0 |
Anthurium A Zafira | | 690 | 0 | 0 | 15 | | ???0,00 | 0 |
Antirrhinum Animation Oran | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Antibes Red | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Cool Orange | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Maryland Red | Purple | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Various Red | | 998 | 80 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto Cherry (zwirs) | | 996 | 75 | 0 | 0 | | ???0,00 | 0 |
Antirrhinum Poto Pink (zwirs) | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Antirrhinum Poto Red (zwirs) | | 996 | 80 | 0 | 0 | | ???0,00 | 0 |
Antirrhinum Poto. White 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Antirrhinum Poto. Yellow 70cm | | 996 | 70 | 0 | 23 | | ???0,00 | 0 |
Aqua Promo Variegated | More-color | B349 | 45 | 0 | 55 | | ???0,00 | 0 |
Aqua Promo Cerise | Lila | B349 | 45 | 0 | 55 | | ???0,00 | 0 |
Aqua Promo Yellow | Yellow | B349 | 45 | 0 | 55 | | ???0,00 | 0 |
Aqua Promo Red | Red | B349 | 45 | 0 | 55 | | ???0,00 | 0 |
Aqua Promo Pink | Pink | B349 | 45 | 0 | 55 | | ???0,00 | 0 |
Aqua Promo White | White | B349 | 45 | 0 | 55 | | ???0,00 | 0 |
Aqua Promo Salmon | Salmon | B349 | 45 | 22 | 55 | | ???0,00 | 0 |
Asclepias in Ice Ballet | White | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Asclepias in Soulmate | Pink | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Asclepias Tuberosa | Orange | 996 | 70 | 0 | 33 | | ???0,00 | 0 |
Asparagus Corallo 200gr (p. bunch) | | 566 | 60 | 200 | 0 | | ???0,00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0,00 | 0 |
Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Extra Cerise | Cerise | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Extra Salmon | Salmon | 996 | 60 | 0 | 70 | | ???0,00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0,00 | 0 |
Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Short Apricot | Salmon | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | | ???0,00 | 0 |
Asparagus Long Pale Rose | | 998 | 85 | 0 | 90 | | ???0,00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0,00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0,00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Folded (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Aspidistra middle Aqua (p. bunch) | | 566 | 55 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milkey Way Aqua (p. bunch) | | 996 | 45 | 100 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 45cm (p. bunch) | | D00001 | 45 | 0 | 0 | | ???0,00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 80 | 45 | 23 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 70 | 25 | 23 | | ???0,00 | 0 |
Aster Cassandra | Lila | 998 | 65 | 20 | 23 | | ???0,00 | 0 |
Aster Cassy | White | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 80 | 45 | 23 | | ???0,00 | 0 |
Aster Claudia | Pink | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
Aster Nb Casamare | | 998 | 80 | 40 | 12 | | ???0,00 | 0 |
Aster Paquita Extra | White | 998 | 80 | 40 | 23 | | ???0,00 | 0 |
Astilbe Ar Else Schluck | | 577 | 60 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ar Erika | Pink | 577 | 70 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Europa Kok | Pink | 577 | 55 | 0 | 23 | | ???0,00 | 0 |
Astilbe Ja Whasingthon | White | 577 | 65 | 0 | 23 | | ???0,00 | 0 |
Astilbe Maggie Daley | | 577 | 70 | 0 | 23 | | ???0,00 | 0 |
Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Astrantia Star Of Love | | 998 | 70 | 0 | 33 | | ???0,00 | 0 |
Bamboo (p. bunch) | | D00004 | 80 | 0 | 0 | | ???0,00 | 0 |
Beargrass x20 (Box) | | D00117 | 75 | 0 | 0 | | ???0,00 | 0 |
Birch + fruit 100cm (p. bunch) | | 588 | 100 | 0 | 0 | | ???0,00 | 0 |
Birch Antique Gold (p. bunch) | Gold | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Champagne (p. bunch) | Champagne | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Marine Blue (p. bunch) | Bleu | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0,00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Variegated | | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Banaan Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Cafe | | 206 | 25 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Variegated | Mixed | 566 | 40 | 18 | 0 | | ???0,00 | 0 |
Bouquet Claudia Cerise | Cerise | 566 | 40 | 18 | 0 | | ???0,00 | 0 |
Bouquet Claudia Yellow | Yellow | 566 | 40 | 18 | 0 | | ???0,00 | 0 |
Bouquet Claudia Orange | Orange | 566 | 40 | 18 | 0 | | ???0,00 | 0 |
Bouquet Claudia Red | Red | 566 | 40 | 18 | 0 | | ???0,00 | 0 |
Bouquet Claudia Red | Red | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Claudia Pink | Pink | 566 | 40 | 18 | 0 | | ???0,00 | 0 |
Bouquet Claudia White | White | 566 | 40 | 18 | 0 | | ???0,00 | 0 |
Bouquet Elegance Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Elegance Pink | Pink | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Cerise | Cerise | 566 | 45 | 15 | 55 | | ???0,00 | 0 |
Bouquet Indy Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Indy Pink | Pink | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Variegated | Mixed | 544 | 48 | 14 | 60 | | ???0,00 | 0 |
Bouquet Juliette Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Cerise | Lila | 544 | 48 | 14 | 60 | | ???0,00 | 0 |
Bouquet Juliette Lilac | Lila | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Orange | Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette Red | Red | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Juliette White | White | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Kayleigh Variegated | | 544 | 48 | 9 | 60 | | ???0,00 | 0 |
Bouquet Kayleigh Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Variegated | More-color | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Madelaine Red | Red | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Medium Orange | Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Xl Mixed | | 566 | 55 | 17 | 0 | | ???0,00 | 0 |
Bouquet Ongelijk Xxl Purple Pink | | 566 | 55 | 18 | 0 | | ???0,00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 12 | 50 | | ???0,00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Orange | Orange | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Petal Pink | Pink | 566 | 40 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | More-color | 566 | 45 | 24 | 55 | | ???0,00 | 0 |
Bouquet Promo Variegated | More-color | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Variegated | More-color | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise | Cerise | 566 | 45 | 0 | 55 | | ???0,00 | 0 |
Bouquet Promo Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Cerise Pink | | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow | Yellow | 566 | 45 | 21 | 55 | | ???0,00 | 0 |
Bouquet Promo Yellow | Yellow | 566 | 45 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0,00 | 0 |
Bouquet Promo Orange | Orange | 566 | 45 | 28 | 55 | | ???0,00 | 0 |
